2023 changan uni-v
For more technical data, please download the File or contact our sales staff.
Product Paremeter Configuration Table(Changan UNI-V) | |||||||
Mondel Number | 20231.5T premium model | The 2023,1.5T noble model | The 20231.5T Sport version | The 20231.5T smart pilot model | 20232.0T front speed version | 20232.0T lead speed version | |
essential information | rank | Compact car | Compact car | Compact car | Compact car | Compact car | Compact car |
Energy type | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | |
time to market | 2023.04 | 2023.04 | 2023.04 | 2023.04 | 2023.04 | 2023.04 | |
engine | 1.5T 188 hp. L4 | 1.5T 188 hp. L4 | 1.5T 188 hp. L4 | 1.5T 188 hp. L4 | 2.0T 233 hp L4 | 2.0T 233 hp L4 | |
maximum power (kW) | 138(188Ps) | 138(188Ps) | 138(188Ps) | 138(188Ps) | 171(233Ps) | 171(233Ps) | |
acrot orque (N.m) | 300 | 300 | 300 | 300 | 390 | 390 | |
gear-box | 7 Block double clutch | 7 Block double clutch | 7 Block double clutch | 7 Block double clutch | 8 Fighter self-integration | 8 Fighter self-integration | |
Length x, width x, height (mm) | 4680x1838x1430 | 4680x1838x1430 | 4695x1838x1430 | 4680x1838x1430 | 4705x1838x1430 | 4705x1838x1430 | |
bodywork | A 5-door, 5-seater hatchback | A 5-door, 5-seater hatchback | A 5-door, 5-seater hatchback | A 5-door, 5-seater hatchback | A 5-door, 5-seater hatchback | A 5-door, 5-seater hatchback | |
Top vehicle speed (km/h) | 205 | 205 | 205 | 205 | 215 | 215 | |
WLTC combined fuel consumption (L / 100km) | 6.2 | 6.2 | 6.2 | 6.2 | 6.9 | 6.9 | |
body of car | long (mm) | 4680 | 4680 | 4695 | 4680 | 4705 | 4705 |
wide (mm) | 1838 | 1838 | 1838 | 1838 | 1838 | 1838 | |
tall (mm) | 1430 | 1430 | 1430 | 1430 | 1430 | 1430 | |
wheel base (mm) | 2750 | 2750 | 2750 | 2750 | 2750 | 2750 | |
front gauge (mm) | 1576 | 1576 | 1576 | 1576 | 1576 | 1576 | |
rear track (mm) | 1586 | 1586 | 1586 | 1586 | 1586 | 1586 | |
bodywork | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | |
Number of doors (one) | 5 | 5 | 5 | 5 | 5 | 5 | |
Door opening mode | vertical hinged door | vertical hinged door | vertical hinged door | vertical hinged door | vertical hinged door | vertical hinged door | |
Number of seats (full) | 5 | 5 | 5 | 5 | 5 | 5 | |
curb weight (kg) | 1405 | 1405 | 1405 | 1405 | 1505 | 1505 | |
Full-load mass (kg) | 1785 | 1785 | 1785 | 1785 | 1895 | 1895 | |
fuel tank capacity (L | 51 | 51 | 51 | 51 | 51 | 51 | |
Baggage compartment volume (L) | — | — | — | — | — | — | |
engine | engine type | JL473ZQ7 | JL473ZQ7 | JL473ZQ7 | JL473ZQ7 | JL486ZQ5 | JL486ZQ5 |
displacement (mL) | 1494 | 1494 | 1494 | 1494 | 1998 | 1998 | |
displacement (L) | 1.5 | 1.5 | 1.5 | 1.5 | 2 | 2 | |
Intake form | turbocharging | turbocharging | turbocharging | turbocharging | turbocharging | turbocharging | |
Cylinder arrangement form | L four | L | L | L | L | L | |
Number of cylinders (individual) | 4 | 4 | 4 | 4 | 4 | 4 | |
Number of valves per cylinder (full) | 4 | 4 | 4 | 4 | 4 | 4 | |
reduction ratio | — | — | — | — | — | — | |
admission gear | DOHC country | DOHC | DOHC | DOHC | DOHC | DOHC | |
maximum horsepower (Ps) | 188 | 188 | 188 | 188 | 233 | 233 | |
maximum power (kW) | 138 | 138 | 138 | 138 | 171 | 171 | |
Maximum power rotation speed (rpm) | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | |
Maximum torque (N · m) | 300 | 300 | 300 | 300 | 390 | 390 | |
Maximum torque rotation speed (rpm) | 1500-4000 | 1500-4000 | 1500-4000 | 1500-4000 | 1900-3300 | 1900-3300 | |
Engine-specific technology | — | — | — | — | — | — | |
Fuel form | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | |
Fuel label | 92 # Four | 92# | 92# | 92# | 92# | 92# | |
Oil supply method | Intra-cylinder direct injection back | direct injection | direct injection | direct injection | direct injection | direct injection | |
Cylinder cap material | aluminium | aluminium | aluminium | aluminium | aluminium | aluminium | |
gear-box | Transmission description | 7 Block double clutch | 7 Block double clutch | 7 Block double clutch | 7 Block double clutch | 8 Fighter self-integration | 8 Fighter self-integration |
Block digits | 7 | 7 | 7 | 7 | 8 | 8 | |
Transmission type | Wet dual-clutch transmission (DCT) | Wet dual-clutch transmission (DCT) | Wet dual-clutch transmission (DCT) | Wet dual-clutch transmission (DCT) | Hand automatic transmission (AT) | Hand automatic transmission (AT) | |
Chassis / steering | — | — | — | — | — | — | |
Drive way | Front-engine | Front-engine | falling-rising tone | Front-engine | Front-engine | Front-engine | |
Before the county hanging form | McPherson type independent storm hanging | McPherson type independent storm hanging | McPherson type independent suspension | McPherson type independent storm hanging | McPherson type independent storm hanging | McPherson type independent suspension | |
After the county hanging form | Multi-link-type independent suspension | Multi-link-type independent suspension | Multi-link-type independent suspension | Multi-link-type independent suspension | Multi-link-type independent suspension | Multi-link-type independent suspension | |
Steering type | Electric power | Electric power | Electric power | Electric power | Electric power | Electric power | |
car body structure | Carrying type | Carrying type | Carrying type | Carrying type | Carrying type | Carrying type | |
Front Brake Type | Ventilation disc type | Ventilation disc type | Ventilation disc type | Ventilation disc type | Ventilation disc type | Ventilation disc type | |
Rear brake type | Solid disk type | Solid disk type | Solid disk type | Solid disk type | Solid disk type | Solid disk type | |
Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | |
Front tire specifications and dimensions | 235/45 R18 | 235/45 R18 | 235/40 R19 | 235/45 R18 | 235/45 R18 | 235/45 R18 | |
Rear tire size size | 235/45 R18 | 235/45 R18 | 235/40 R19 | 235/45 R18 | 235/45 R18 | 235/45 R18 | |
Formal specification | , Non-full size | , Non-full size | · Non-full size | · Non-full size | · Non-full size | · Non-full size | |
Active safety | ABS anti-lock | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration |
Braforce Distribution (EBD / CBC etc.) | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | |
Brake Assist (EBA / BA, etc.) | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | |
Kui gravity control (TCS / ASR, etc.) | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | |
Body stabilization system (ESP / DSC, etc.) | , standard configuration | , standard configuration | · standard configuration | , standard configuration | , standard configuration | , standard configuration | |
Active security early warning system | · Lane departure warning country | · Lane departure warning | · Lane departure warning | · Lane departure warning | · Lane departure warning | · Lane departure warning | |
· Front collision warning | · Front collision warning | · Front collision warning | · Front collision warning | · Front collision warning | · Front collision warning | ||
— | — | — | · Revercar side warning back | — | — | ||
— | — | — | · DOW shall open the door for early warning | — | — | ||
Active brake | , standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | |
And line auxiliary | — | — | — | , standard configuration | — | — | |
Lane-keeping assist system | — | · standard configuration | · standard configuration | · standard configuration | — | · standard configuration | |
The lane is held in the center | — | · standard configuration | · standard configuration | · standard configuration | — | · standard configuration | |
Fatigue driving tips | — | · standard configuration | · standard configuration | · standard configuration | — | , standard configuration | |
Active DMS fatigue testing | — | , standard configuration | · standard configuration | , standard configuration | — | , standard configuration | |
Detection of vital signs in the vehicle | — | — | — | — | — | — | |
Road traffic sign identification | — | · standard configuration | · standard configuration | · standard configuration | — | · standard configuration | |
Passive safety | Front row safety air wing | · Main driver’s seat | · Main driver’s seat | · Main driver’s seat | · Main driver’s seat | · Main driver’s seat | · Main driver’s seat |
· Co-pilot position | · Co-pilot position | · Co-pilot position | · Co-pilot position | · Co-pilot position | · Co-pilot position | ||
Side airbags | · front row | · front row | · front row | · front row | · front row | · front row | |
Side safety curtain | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | |
Front row Mubu air wing | — | — | — | — | — | — | |
The central government is safe | — | — | — | — | — | — | |
The seat belt is not fastened | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | |
Tire pressure monitoring system | · Tire pressure display | · Tire pressure display | · Tire pressure display | · Tire pressure display | · Tire pressure display | · Tire pressure display | |
Heavy seat connection □ (ISOFIX) | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | |
Passive pedestrian protection | — | — | — | — | — | — | |
safety tread | — | — | — | — | — | — | |
Auxiliary / handling configuration | Parking radar | · front | · front | · front | · front | · front | · front |
· behind | · behind | · behind | · behind | · behind | · behind | ||
The front car leaves the reminder | — | — | — | — | — | — | |
Driving mode selection | · movement | · movement | · movement | · movement | · movement | · movement | |
·ECO/ economy | ·ECO/ economy | ·ECO/ economy | ·ECO/ economy | ·ECO/ economy | ·ECO/ economy | ||
· Standard comfort | · Standard comfort | · Standard comfort | · Standard comfort | · Standard comfort | · Standard comfort | ||
External configuration | Sunroof type | · Single skylight back | · Cannot open the panoramic sunroof | · Cannot open the panoramic sunroof | · Cannot open the panoramic sunroof | · Cannot open the panoramic sunroof | · Cannot open the panoramic sunroof |
Light sense sky curtain | — | — | — | — | — | — | |
roof rack | — | — | — | — | — | — | |
Sports appearance kit | — | — | · standard configuration | — | · standard configuration | · standard configuration | |
Electric spoiler | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | |
Active closed air intake grille | — | — | — | — | — | — | |
Aluminum alloy hub | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | , standard configuration | |
Frameless design door | — | — | — | — | — | — | |
Hidden door handle | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | |
Drag hook | — | — | — | — | — | — | |
interior collocation | Steering wheel material | · cortex | · cortex | · cortex | · cortex | · cortex | · cortex |
Steering wheel adjustment | · Up and down + before and after | · Up and down + before and after | · Up and down + before and after | · Up and down + before and after | · Up and down + before and after | · Up and down + before and after | |
Steering wheel electric adjustment | |||||||
Driving assistance images | Reverse image | , Reverse image | , Reverse image | , Reverse image | , Reverse image | , Reverse image | |
Image of blind area on the side of the car | Image of blind area on the side of the car | Image of blind area on the side of the car | Image of blind area on the side of the car | , Side blind area image | , Side blind area image | ||
A 360° panoramic image | · 360° panoramic image | · 360° panoramic image | · 360° panoramic image | · 360° panoramic image | · 360° panoramic image | ||
Transparent image | · Transparent image | · Transparent image | · Transparent image | · Transparent image | · Transparent image | ||
Cruise system | · Cruise at fixed speed | · Cruise at fixed speed | · Speed patrol dirty | · Speed patrol dirty | · Speed patrol dirty | · Speed patrol dirty | |
Adaptive cruise | · Adaptive cruise | · Adaptive cruise | · Adaptive cruise | · Adaptive cruise | · Adaptive cruise | ||
· Full-speed adaptive cruise city | , Full-speed adaptive patrol dirty | · Full-speed adaptive cruise | , Full-speed adaptive patrol dirty | , Full-speed adaptive patrol dirty | , Full-speed adaptive patrol dirty | ||
Automatic lane change assist | — | — | — | · standard configuration | — | — | |
Drive out automatically (come in) | — | — | — | — | — | — | |
Auxiliary driving level | · L1 level | · L2 level | · L2 level | · L2 level | · L1 level | · L2 level | |
Automatic parking | — | — | — | · standard configuration | — | — | |
Follow the reverse | — | — | — | · standard configuration | — | — | |
Memory parking | — | — | — | — | — | — | |
Automatic parking (AUTOHOLD) | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | |
Uphill Assist (HAC) | · Standard standard illustration | · Standard drawing representation | · Standard drawing representation | · Standard drawing representation | · Standard drawing representation | · Standard drawing representation | |
Steslope descent (HDC) | — | — | — | — | — | — | |
Engine start-stop technology | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | |
Steering wheel function | · Multifunction control | · Multifunction control | · Multifunction control | · Multifunction control | · Multifunction control | · Multifunction control | |
= | · shift | · shift | · shift | · shift | · shift | ||
Driving computer screen tomb | · multicolour | multicolour | · multicolour | multicolour | multicolour | multicolour | |
LCD instrument style | · Full LCD | · Full LCD | · Full LCD | · Full LCD | , Full LCD | · Full LCD | |
LCD instrument size (inches) | ·3+10.3+7 | ·3+10.3+7 | ·3+10,3+7 | ·3+10.3+7 | ·3+10,3+7 | ·3+10.3+7 | |
Comfort / anti-theft configuration | Electric suction door | — | — | — | — | — | — |
After electric star gate | · Standard drawing display | Standard standard illustration | Standard standard illustration | , Standard with an illustration | Standard standard illustration | Standard standard illustration | |
Inductive rear door | , Standard with an illustration | , Standard with an illustration | Standard standard illustration | , Standard with an illustration | , Standard with an illustration | , Standard with an illustration | |
Electric electric star gate position memory | , standard configuration | standard configuration | · standard configuration | , standard configuration | , standard configuration | standard configuration | |
Engine electronic anti-theft | standard configuration | standard configuration | standard configuration | · standard configuration | , standard configuration | standard configuration | |
Central control lock in the car | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | |
Remote key type | · Intelligent remote control key | · Intelligent remote control key | · Intelligent remote control key | , Intelligent remote control key | Intelligent remote control key | · Intelligent remote control key | |
Mobile Bluetooth key | , Mobile phone bluetooth key | , Mobile phone bluetooth key | , Mobile phone bluetooth key | Mobile Bluetooth key | Mobile Bluetooth key | ||
Keyless entry | · Front row diagram | · Front row diagram | · Front row diagram | · Front row diagram | · Front row diagram | · Front row diagram | |
Keyless start | Standard standard illustration | , Standard with an illustration | · Standard drawing representation | , Standard with an illustration | , Standard with an illustration | Standard standard illustration | |
Remote start | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | |
Remote control mobile axle | — | — | — | · standard configuration | — | — | |
Built-in dashcam | , standard configuration | , standard configuration | , standard configuration | , standard configuration | , standard configuration | , standard configuration | |
active noise reduction | — | — | — | — | — | — | |
Mobile phone wireless charging | — | , Standard with an illustration | , Standard with an illustration | · Standard drawing representation | — | , Standard with an illustration | |
110V / 220V / 230V power outlet | — | — | — | — | — | — | |
The 12V power interface of the luggage compartment | — | — | — | — | — | — | |
Seat configuration | Lead chair material | · imitation leather | , imitation leather | , imitation leather | · imitation leather | , imitation leather | , imitation leather |
Sports style seats | , standard configuration | , standard configuration | , standard configuration | , standard configuration | , standard configuration | , standard configuration | |
Second row of independent seats | — | — | — | — | — | — | |
Rate chair electric adjustment | · Main driver’s seat | · Main driver’s seat | · Main driver’s seat | · Main driver’s seat | · Main driver’s seat | · Main driver’s seat | |
— | · Co-pilot position | · Co-pilot position | · Co-pilot position | · Co-pilot position | · Co-pilot position | ||
Overall adjustment of the main driving seat | · shuttle | · shuttle | · shuttle | · shuttle | · shuttle | · shuttle | |
, Back Angle | , Back Angle | , Back Angle | , Back Angle | , Back Angle | , Back Angle | ||
, High and low regulation | , High and low regulation | · High and low adjustment | · High and low adjustment | , High and low regulation | · High and low adjustment | ||
Local adjustment of the main driving seat | — | loin | . loin | · loin | — | . loin | |
Overall adjustment of the front passenger seat | shuttle | · shuttle | · shuttle | · shuttle | · shuttle | · shuttle | |
· Back Angle | · Back Angle | , Back Angle | , Back Angle | · Back Angle | · Back Angle | ||
Front seat function | — | . Heating (main driver) | . Heating (main driver) | · Heating (live driving) | — | Heating (live driving) | |
— | Ventilation (main driver) | Ventilation (main driver) | · Ventilation (main driver) | — | Ventilation (main driver) | ||
— | Memory (main driver) | Memory (main driver) | · Memory (main driver) | — | Memory (main driver) | ||
Second-row seat function | — | — | — | — | — | — | |
Boss key | — | — | — | — | — | — | |
Front / rear armrest | · front row | · front row | · front row | · front row | · front row | · front row | |
— | · back row | · back row | · back row | — | · back row | ||
The rear cup holder | — | · standard configuration | · standard configuration | · standard configuration | — | · standard configuration | |
Heating / cooled cup holder | — | — | — | — | — | — | |
The rear seat falls proportionally | · 40:60 | · 40:60 | · 40:60 | · 40:60 | · 40:60 | · 40:60 | |
The second row of small plates | — | — | — | — | — | — | |
Intelligent interconnection | Central control screen size (inches) | · 10.3 | ·10.3 | · 10.3 | ·10.3 | · 10.3 | · 10.3 |
Touch screen vibration feedback | — | — | — | — | — | — | |
GPS guidance system | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | , standard configuration | |
AR real navigation | |||||||
Navigation road condition information display | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | |
Road rescue services | — | — | — | — | — | — | |
Bluetooth / vehicle phone | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | |
Mobile phone interconnection mapping | · Original machine of original factory | · Original machine of original factory | · Original machine of original factory | · Original machine of original factory | · Original machine of original factory | · Original machine of original factory | |
Multimedia interface | ·SD card slot | ·SD card slot | ·SD card slot | ·SD card slot | ·SD card slot | ·SD card slot | |
· USB/Type-C | · USB/Type-C | · USB/Type-C | · USB/Type-C | · USB/Type-C | ·USB/Type-C | ||
Number of USB / Type-C interfaces | · One in the front row | · One in the front row | · One in the front row | · One in the front row | · One in the front row | · One in the front row | |
· One back row | · One back row | · One back row | · One back row | · One back row | · One back row | ||
USB / Type-C maximum charging power | — | — | — | — | — | — | |
Car TV | — | — | — | — | — | — | |
Rear LCD screen | — | — | — | — | — | — | |
Simulation of sound waves | — | — | — | — | — | — | |
Zhang Xiang brand | — | . Sony is worth 1,999 yuan | . Sony is worth 1,999 yuan | · Sony | . Sony is worth 1,999 yuan | · Sony | |
Number of speakers (full) | ·6 | — | — | — | ·6 | — | |
— | ·8 | ·8 | |||||
— | 。10 | 。10 | ·10 | 。10 | · 10 | ||
Rear-row multimedia control | — | — | — | — | — | — | |
Lighting configuration | dipped headlight | ·LED four | · LED | · LED | · LED | · LED | ·LED |
high beam | · LED | · LED | · LED | · LED | · LED | · LED | |
Daytime running lights | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | |
Adaptive near and far light | · standard configuration | · standard configuration | · standard configuration | · standard configuration | |||
Automatic headlights | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | |
Glass / rearview mirror | Electric window | · front row | · front row | · front row | · front row | · front row | · front row |
· back row | · back row | · back row | · back row | · back row | · back row | ||
The window is lifted with one click | · The whole car | · The whole car | · The whole car | · The whole car | · The whole car | · The whole car | |
Window anti-clamp hand function | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | |
External rearview mirror function | · Diagram representation of electric motor regulation | · Diagram representation of electric motor regulation | · Diagram representation of electric motor regulation | · Diagram representation of electric motor regulation | · Diagram representation of electric motor regulation | · Diagram representation of electric motor regulation | |
· heat | · heat | · heat | · heat | · heat | · heat | ||
· Electric fragrance | · Electric fragrance | · Electric folding | · Electric fragrance | · Electric folding | · Electric fragrance | ||
, Lock the car to automatically fold incense | , Lock the car and automatically fold it | · Lock the car and automatically fold the incense | · Lock the car and fold it automatically | · Lock the car and automatically fold the incense | · Lock the car and fold it automatically | ||
Internal rearview mirror function | — | — | — | — | — | — | |
Inside the car makeup mirror | · Main driving seat + no lighting | · Main driving seat + no lighting | · Main driving seat + no lighting | · Main driving seat + no lighting | · Main driving seat + no lighting | · Main driving seat + no lighting | |
· Passenger seat + no lighting | · Passenger seat + no lighting | · Passenger seat + no lighting | · Passenger seat + no lighting | · Passenger seat + no lighting | · Passenger seat + no lighting | ||
Rear privacy glass | — | — | — | — | — | — | |
Inside the car shade | — | — | — | — | — | — | |
Southern volume inductive type wiper | — | · standard configuration | · standard configuration | · standard configuration | — | · standard configuration | |
The Internet of cars | , standard configuration | , standard configuration | , standard configuration | , standard configuration | , standard configuration | , standard configuration | |
4G/5G network | ·4G | ·4G | ·4G | ·4G | ·4G | · 4G | |
OTA upgrade | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | |
facial recognition | — | · standard configuration | · standard configuration | · standard configuration | — | · standard configuration | |
fingerprint identification | — | — | — | — | — | — | |
Sound print recognition | — | — | — | — | — | — | |
Emotional recognition | — | — | — | — | — | — | |
Speech recognition control system | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | |
Voice wake-free function | — | — | — | — | — | — | |
Voice subarea wake-up recognition function | · Main driving | · Main driving | · Main driving | · Main driving | · Main driving | · Main driving | |
Continuous speech recognition | — | — | — | — | — | — | |
Visible to say | — | — | — | — | — | — | |
Voice assistant wake-up words | Hello, Xiao An | Hello, Xiao An | Hello, Xiao An | Hello, Xiao An | Hello, Xiao An | Hello, Xiao An | |
Gesture control function | — | · standard configuration | · standard configuration | · standard configuration | — | · standard configuration | |
Wi-Fi hot spot | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | |
Video entertainment | Multi-finger flying screen control | — | , standard configuration | , standard configuration | , standard configuration | — | , standard configuration |
application store | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | |
Air conditioning control mode | · voluntarily | · voluntarily | · voluntarily | · voluntarily | · voluntarily | · voluntarily | |
Rear independent air conditioning | — | — | — | — | — | — | |
The rear air outlet | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | |
Temperature partition control | — | — | — | — | — | — | |
Car-mounted air purifier | — | , standard configuration | , standard configuration | , standard configuration | — | , standard configuration | |
Interior PM2.5 filter device | , standard configuration | , standard configuration | , standard configuration | , standard configuration | , standard configuration | · standard configuration | |
HEPA filtrating equipment | — | — | — | — | — | — | |
negative ion generator | — | · standard configuration | · standard configuration | · standard configuration | — | · standard configuration | |
In-car ammonia device | — | — | — | — | — | — | |
car refrigerator | — | — | — | — | — | — | |
Intelligent configuration | — | — | — | — | — | — | |
Vehicle intelligent system | — | · IMS smart cockpit | · IMS smart cockpit | · IMS smart cockpit | — | · IMS smart cockpit | |
Vehicle intelligent chip | · SuperFast | . SuperFast | · SuperFast | · SuperFast | · SuperFast | · SuperFast | |
Mobile phone App for remote control | · Vehicle monitoring | . Vehicle monitoring | , Vehicle monitoring | , Vehicle monitoring | , Vehicle monitoring | , Vehicle monitoring | |
· telecontrol | · telecontrol | , telecontrol | , telecontrol | · telecontrol | · telecontrol | ||
· Service appointment | · Service appointment | · Service appointment | · Service appointment | · Service appointment | · Service appointment | ||
· Digital key | · Digital key | , Digital key | · Digital key | · Digital key | · Digital key | ||
Heat pump management system | — | — | — | — | — | — | |
Number of external cameras (s) | ·4 | ·5 | ·5 | ·5 | ·4 | ·5 | |
Outside the car camera head pixel | — | — | — | — | — | — | |
Number of cameras in car (s) | — | ·2 | ·2 | ·2 | — | ·2 | |
Interior camera head pixels | — | — | — | — | — | — | |
Number of ultrasonic radars (s) | ·6 | ·6 | ·6 | · 12 | ·6 | ·6 | |
Number of millimeter-wave radars (s) | ·1 | ·1 | ·1 | ·5 | ·1 | ·1 | |
Submeter-level high-precision positioning system | — | — | — | — | — | — | |
High precision map | — | — | — | — | — | — | |
Sentinel (Clairvoyant) mode | — | — | — | — | — | — | |
V2X communication | — | — | — | — | — | — | |
Choose the pack | Custom optional | Optional exterior, interior decoration, wheel hub, and system | Optional exterior, interior decoration, wheel hub, and system | Optional exterior, interior decoration, wheel hub, and system | Optional exterior, interior decoration, wheel hub, and system | Optional exterior, interior decoration, wheel hub, and system | Optional exterior, interior decoration, wheel hub, and system |
Move the device | Move the device | Move the device | Move the device | Move the device | Move the device | ||
Electric flying wing bag | — | — | — | — | — | — | |
Enjoy the sound quality package | — | SONY Sound System (10 speakers) | CONIV Ring / 10 learning words card 3 GINf entry household surface |
— | SONY Sound System (10 speakers) | — | |
Comfortable driving bag | — | Main driving electric 10-way seat (with ventilation / Heating, memory and welcome guests) |
In 10 to the wall Two and electric heart Plus, than a billion industry soldiers |
— | — | Gongpen move four zhuang Heating, memory to welcome guests) |
|
Al active service | — | · standard configuration | · standard configuration | · standard configuration | — | · standard configuration | |
Variable exhaust waves | — | — | · standard configuration | — | . Optional selection temporarily has no price | . Optional selection temporarily has no price |
ORDERING PROCESS
Car In China From HS, On Order
1.Signing a contract/PI
2.Make a deposit
3.Book a car/provide VIN number
6.After Sales Service
5.Shipping
4.Payment of final payment
SHIPPING PROCESS
Car In China From HS, On Order
Our cooperated Suppliers
We have more than 90 cooperative suppliers, involving more than 30 brands; From logistics to product after-sales, we can meet customers’ one-stop procurement services. On average, we can complete the delivery of more than 300 vehicles per month. At present, we have expanded to the Middle East, Central Asia, Eastern Europe, Africa and other markets, including Russia, Tajikistan, Uzbekistan, Kazakhstan, Jordan, United Arab Emirates and more than 20 countries.
WHY CHOOSE US
Welcome to our company
Integrity management
we will fully 120% protect the cooperation between us
Careful service
Careful service
Strong supply
We have 100+suppliers providing cars for us; We have factories that can support customized cars;We can meet the production of some brands of right-hand drive vehicles
Competitive prices
A strong supply chain can help us get better prices
Flexible payment methods
Deposit + left balance paying, releasing your capital pressure in some degree.
Timely delivery
We have stable logistics and can deliver goods faster
FAQ
Maybe You Like!
Estimated quotation
$16,572 – $21,392
guide price:
$
17505
–
$
22325
Select Configuration to view details
For more technical data, please download the File or contact our sales staff.
2023 changan uni-v
Estimated quotation
$16,572 – $21,392
guide price:
$
17505
–
$
22325
Select Configuration to view details
For more technical data, please download the File or contact our sales staff.
For more technical data, please download the File or contact our sales staff.
Product Paremeter Configuration Table(Changan UNI-V) | |||||||
Mondel Number | 20231.5T premium model | The 2023,1.5T noble model | The 20231.5T Sport version | The 20231.5T smart pilot model | 20232.0T front speed version | 20232.0T lead speed version | |
essential information | rank | Compact car | Compact car | Compact car | Compact car | Compact car | Compact car |
Energy type | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | |
time to market | 2023.04 | 2023.04 | 2023.04 | 2023.04 | 2023.04 | 2023.04 | |
engine | 1.5T 188 hp. L4 | 1.5T 188 hp. L4 | 1.5T 188 hp. L4 | 1.5T 188 hp. L4 | 2.0T 233 hp L4 | 2.0T 233 hp L4 | |
maximum power (kW) | 138(188Ps) | 138(188Ps) | 138(188Ps) | 138(188Ps) | 171(233Ps) | 171(233Ps) | |
acrot orque (N.m) | 300 | 300 | 300 | 300 | 390 | 390 | |
gear-box | 7 Block double clutch | 7 Block double clutch | 7 Block double clutch | 7 Block double clutch | 8 Fighter self-integration | 8 Fighter self-integration | |
Length x, width x, height (mm) | 4680x1838x1430 | 4680x1838x1430 | 4695x1838x1430 | 4680x1838x1430 | 4705x1838x1430 | 4705x1838x1430 | |
bodywork | A 5-door, 5-seater hatchback | A 5-door, 5-seater hatchback | A 5-door, 5-seater hatchback | A 5-door, 5-seater hatchback | A 5-door, 5-seater hatchback | A 5-door, 5-seater hatchback | |
Top vehicle speed (km/h) | 205 | 205 | 205 | 205 | 215 | 215 | |
WLTC combined fuel consumption (L / 100km) | 6.2 | 6.2 | 6.2 | 6.2 | 6.9 | 6.9 | |
body of car | long (mm) | 4680 | 4680 | 4695 | 4680 | 4705 | 4705 |
wide (mm) | 1838 | 1838 | 1838 | 1838 | 1838 | 1838 | |
tall (mm) | 1430 | 1430 | 1430 | 1430 | 1430 | 1430 | |
wheel base (mm) | 2750 | 2750 | 2750 | 2750 | 2750 | 2750 | |
front gauge (mm) | 1576 | 1576 | 1576 | 1576 | 1576 | 1576 | |
rear track (mm) | 1586 | 1586 | 1586 | 1586 | 1586 | 1586 | |
bodywork | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | |
Number of doors (one) | 5 | 5 | 5 | 5 | 5 | 5 | |
