2023 Honda CR-V Gasoline
For more technical data, please download the File or contact our sales staff.
Product Parameters Configuration(2023 Honda CR-V) | ||||||||
Mondel Number | The Two-drive front is still a 5-seat version | The Two-drive front is still a 7-seat version | Two-drive core type 5-seater version | Two-drive smart collar 5-seat version | Two-drive to enjoy the 7-seat version | Four-wheel drive to enjoy the 5-seat version | Four-wheel-drive zunyao 5-seat version | |
essential information | Official guidance price | $31,395 | $32,483 | $32,794 | $32,950 | $36,060 | $36,060 | $38,859 |
rank | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV | |
Energy type | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | |
engine | 1.5T 193 hp L4 | 1.5T 193 hp L4 | 1.5T 193 hp L4 | 1.5T 193 hp L4 | 1.5T 193 hp L4 | 1.5T 193 hp L4 | 1.5T 193 hp L4 | |
Comprehensive range (km) | — | — | — | — | — | — | — | |
Comprehensive range (km) WLTC | — | — | — | — | — | — | — | |
maximum power (kW) | 142(193Ps) | 142(193Ps) | 142(193Ps) | 142(193Ps) | 142(193Ps) | 142(193Ps) | 142(193Ps) | |
Maximum engine power (kW) | 142(193Ps) | 142(193Ps) | 142(193Ps) | 142(193Ps) | 142(193Ps) | 142(193Ps) | 142(193Ps) | |
Maximum motor power (kW) | — | — | — | — | — | — | — | |
Maximum torque (N · m | 243 | 243 | 243 | 243 | 243 | 243 | 243 | |
gear-box | CVT infinitely variable speeds | CVT infinitely variable speeds | CVT infinitely variable speeds | CVT infinitely variable speeds | CVT infinitely variable speeds | CVT infinitely variable speeds | CVT infinitely variable speeds | |
Length x and width X Bureau (mm) | 4703x1866x1680 | 4703x1866x1680 | 4703x1866x1680 | 4703x1866x1680 | 4703x1866x1680 | 4703x1866x1690 | 4703x1866x1690 | |
bodywork | A 5-door, 5-seat SUV | A 5-door, 7-seat SUV | A 5-door, 5-seat SUV | A 5-door, 5-seat SUV | A 5-door, 7-seat SUV | A 5-door, 5-seat SUV | A 5-door, 5-seat SUV | |
Maximum running vehicle speed (km/h) | 188 | 188 | 188 | 188 | 188 | 188 | 188 | |
Official white km acceleration time (s) | — | — | — | — | — | — | — | |
NEDC integrated fuel consumption (L / 100km | — | — | — | — | — | — | — | |
WLTC combined fuel consumption (L / 100km) | 7.31 | 7.39 | 7.31 | 7.31 | 7.4 | 7.78 | 8.12 | |
long (mm) | 4703 | 4703 | 4703 | 4703 | 4703 | 4703 | 4703 | |
wide (mm) | 1866 | 1866 | 1866 | 1866 | 1866 | 1866 | 1866 | |
tall (mm) | 1680 | 1680 | 1680 | 1680 | 1680 | 1690 | 1690 | |
wheel base (mm) | 2701 | 2701 | 2701 | 2701 | 2701 | 2700 | 2700 | |
front gauge (mm) | 1611 | 1611 | 1611 | 1611 | 1611 | 1608 | 1608 | |
rear track (mm) | 1627 | 1627 | 1627 | 1627 | 1627 | 1623 | 1623 | |
bodywork | SUV | SUV | SUV | SUV | SUV | SUV | SUV | |
Number of doors (full) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |
Door opening mode | vertical hinged door | vertical hinged door | vertical hinged door | vertical hinged door | vertical hinged door | vertical hinged door | vertical hinged door | |
Number of seats (full) | 5 | 7 | 5 | 5 | 7 | 5 | 5 | |
curb weight (kg) | 1617 | 1672 | 1619 | 1619 | 1684 | 1685 | 1704 | |
Full-load mass (kg) | 2147 | 2300 | 2147 | 2147 | 2300 | 2147 | 2147 | |
Ttank volume (L) | 53 | 53 | 53 | 53 | 53 | 53 | 53 | |
engine type | L15BZ | L15BZ | L15BZ | L15BZ | L15BZ | L15BZ | L15BZ | |
displacement (mL) | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | |
displacement (L) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | |
Intake form | turbocharging | turbocharging | turbocharging | turbocharging | turbocharging | turbocharging | turbocharging | |
Cylinder arrangement form | L | L | L | L | L | L | L | |
Number of cylinders (full) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
Number of valves per cylinder (a | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
reduction ratio | 10.3 | 10.3 | 10.3 | 10.3 | 10.3 | 10.3 | 10.3 | |
admission gear | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | |
maximum horsepower (Ps) | 193 | 193 | 193 | 193 | 193 | 193 | 193 | |
maximum power (kW) | 142 | 142 | 142 | 142 | 142 | 142 | 142 | |
Maximum power rotation speed (rpm) | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | |
Maximum torque (N · m) | 243 | 243 | 243 | 243 | 243 | 243 | 243 | |
Maximum torque rotation speed (rpm) | 1800-5000 | 1800-5000 | 1800-5000 | 1800-5000 | 1800-5000 | 1800-5000 | 1800-5000 | |
Fuel form | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | |
Fuel label | 92# | 92# | 92# | 92# | 92# | 92# | 92# | |
Oil supply method | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection | |
Cylinder cap material | aluminium | aluminium | aluminium | aluminium | aluminium | aluminium | aluminium | |
Cylinder material | aluminium | aluminium | aluminium | aluminium | aluminium | aluminium | aluminium | |
Environmental standards | country VI | country VI | country VI | country VI | country VI | country VI | country VI | |
Transmission description | CVT infinitely variable speeds | CVT infinitely variable speeds | CVT infinitely variable speeds | CVT infinitely variable speeds | CVT infinitely variable speeds | CVT infinitely variable speeds | CVT infinitely variable speeds | |
Block digits | infinitely variable speeds | infinitely variable speeds | infinitely variable speeds | infinitely variable speeds | infinitely variable speeds | infinitely variable speeds | infinitely variable speeds | |
Transmission type | Stepless transmission (CVT) | Stepless transmission (CVT) | Stepless transmission (CVT) | Stepless transmission (CVT) | Stepless transmission (CVT) | Stepless transmission (CVT) | Stepless transmission (CVT) | |
Drive way | Front-engine | Front-engine | Front-engine | Front-engine | Front-engine | Front-engine | Front-engine | |
Four-wheel drive type | — | — | — | — | — | Timely four-wheel drive | Timely four-wheel drive | |
Central differential structure | — | — | — | — | — | Multi-chip clutch-type central differential | Multi-chip clutch-type central differential | |
Before the county hanging form | McPherson type independent suspension | McPherson type independent suspension | McPherson type independent suspension | McPherson type independent suspension | McPherson type independent suspension | McPherson type independent suspension | McPherson type independent suspension | |
After the county hanging form | Multi-link-type independent suspension | Multi-link-type independent suspension | Multi-link-type independent suspension | Multi-link-type independent suspension | Multi-link-type independent suspension | Multi-link-type independent suspension | Multi-link-type independent suspension | |
Steering type | Electric power | Electric power | Electric power | Electric power | Electric power | Electric power | Electric power | |
car body structure | Carrying type | Carrying type | Carrying type | Carrying type | Carrying type | Carrying type | Carrying type | |
Front Brake Type | Ventilation disc type | Ventilation disc type | Ventilation disc type | Ventilation disc type | Ventilation disc type | Ventilation disc type | Ventilation disc type | |
Rear brake type | Solid disk type | Solid disk type | Solid disk type | Solid disk type | Solid disk type | Solid disk type | Solid disk type | |
Front Brake Type | Ventilation disc type | Ventilation disc type | Ventilation disc type | Ventilation disc type | Ventilation disc type | Ventilation disc type | Ventilation disc type | |
Rear brake type | Solid disk type | Solid disk type | Solid disk type | Solid disk type | Solid disk type | Solid disk type | Solid disk type | |
Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | |
Front tire specifications and dimensions | 235/65 R17 | 235/65 R17 | 235/65 R17 | 235/65 R17 | 235/60 R18 | 235/60 R18 | 235/55 R19 | |
Rear tire size size | 235/65 R17 | 235/65 R17 | 235/65 R17 | 235/65 R17 | 235/60 R18 | 235/60 R18 | 235/55 R19 | |
Formal specification | · Non-full size | · Non-full size | · Non-full size | · Non-full size | · Non-full size | · Non-full size | · Non-full size | |
Place the spare tire | · concealed | · concealed | · concealed | · concealed | · concealed | · concealed | · concealed | |
security system | ABS anti-lock | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration |
Braforce Distribution (EBD / CBC etc.) | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | |
Brake Assist (EBA / BA, etc.) | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | |
Traction control (ICS / ASR, etc.) | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | |
Body stabilization system (ESP / DSC, etc.) | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | |
Active security early warning system | Drive deviation warning | · Lane departure warning | · Lane departure warning | Drive deviation warning | · Lane departure warning | Drive deviation warning | Drive deviation warning | |
· Front collision warning | · Front collision warning | · Front collision warning | · Front collision warning | · Front collision warning | · Front collision warning | · Front collision warning | ||
— | — | — | Back car side warning | · Reversing car side warning | Back car side warning | Back car side warning | ||
Active brake | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | |
And line auxiliary | — | — | — | · standard configuration | · standard configuration | · standard configuration | · standard configuration | |
Lane-keeping assist system | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | |
The lane is held in the center | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | |
Fatigue driving is not | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | |
Active DMS fatigue testing | — | — | — | — | — | — | — | |
Detection of vital signs in the vehicle | — | — | — | — | — | — | — | |
Road traffic sign identification | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | |
Front row safety air wing | · Main driver’s seat | · Main driver’s seat | · Main driver’s seat | · Main driver’s seat | · Main driver’s seat | · Main driver’s seat | · Main driver’s seat | |
· Co-pilot position | · Co-pilot position | · Co-pilot position | · Co-pilot position | · Co-pilot position | · Co-pilot position | · Co-pilot position | ||
Side airbags | · front row | · front row | · front row | · front row | · front row | · front row | · front row | |
· behind | · back row | · back row | · back row | · back row | · back row | · back row | ||
Side safety curtain | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | |
Front knee air wing | · Main driver’s seat | · Main driver’s seat | · Main driver’s seat | · Main driver’s seat | · Main driver’s seat | · Main driver’s seat | · Main driver’s seat | |
· Co-pilot position | · Co-pilot position | · Co-pilot position | · Co-pilot position | · Co-pilot position | · Co-pilot position | · Co-pilot position | ||
Central airbag | — | — | — | — | — | — | — | |
The seat belt is not fastened | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | |
Tire pressure monitoring system | · Tire pressure alarm | · Tire pressure alarm | · Tire pressure alarm | · Tire pressure alarm | · Tire pressure alarm | · Tire pressure alarm | Tire pressure alarm | |
Heavy seat connection □ (ISOFIX) | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | |
Parking radar | — | — | — | — | · front | · front | · front | |
· behind | · behind | · behind | · behind | · behind | · behind | · behind | ||
The front car leaves the reminder | — | — | — | — | — | — | — | |
Driving assistance images | · Reversing image diagram | · Reversing image diagram | · Reverse image | · Reverse image | · Reverse image | · Reverse image | · Reverse image | |
— | — | Image of blind area on the side of the car | · Blind area image of the car side | · Blind area image of the car side | · Blind area image of the car side | Image of blind area on the side of the car | ||
— | — | A 360° panoramic image | A 360° panoramic image | · 360° panoramic image | A 360° panoramic image | A 360° panoramic image | ||
Cruise system | · Cruise at fixed speed | · Cruise at fixed speed | · Cruise at fixed speed | · Cruise at fixed speed | · Cruise at fixed speed | · Cruise at fixed speed | · Speed patrol dirty | |
· Adaptive cruise | · Adaptive cruise | · Adapadapt to the dirty patrol | Visual adaptation to cruise | · Eye adaptive cruise | Object adaptation patrol dirty | Visual adaptation to cruise | ||
· Full-speed adaptive cruise | · Full-speed adaptive cruise | · Full-speed adaptive cruise | · Full-speed adaptive cruise | · Full-speed adaptive cruise | · Full-speed adaptive cruise | · Full-speed adaptive cruise | ||
Visual lane change assist | — | — | — | — | — | — | · standard configuration | |
Autoramp (in) | — | — | — | — | — | — | — | |
Auxiliary driving level | · L2 level | · L2 level | · L2 level | · L2 level | · L2 level | · L2 level | · L2 level | |
Automatic parking (AUTOHOLD) | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | |
Uphill Assist (HAC) | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | |
Slslope (HDC) | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | |
Engine start-stop technology | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | |
Variable gear hang adjustment | — | — | — | — | — | — | — | |
Air hanging | — | — | — | — | — | — | — | |
Electromagnetic sensing county hanging | — | — | — | — | — | — | — | |
Variable steering ratio system | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | |
Driving mode selection | · snowfield | · snowfield | · snowfield | · snowfield | · snowfield | · snowfield | · snowfield | |
·ECO/ economy | FCO/ economy | ·ECO/ economy | ·ECO/ economy | ·ECO/ economy | ·ECO/ economy | ·ECO/ economy | ||
· Standard comfort | · Standard comfort | · Standard comfort | · Standard comfort | · Standard comfort | · Standard comfort | · Standard comfort | ||
External / external configuration | Sunroof type | · The panoramic skylight can be opened | . The panoramic skylight can be opened | The panoramic skylight can be opened | The panoramic skylight can be opened | . Can open the panoramic skylight | The panoramic skylight can be opened | The panoramic skylight can be opened |
Light sense sky curtain | — | — | — | — | — | — | — | |
roof rack | — | — | — | — | — | — | — | |
Sports appearance kit | — | — | — | — | — | — | — | |
Electric spoiler | — | — | — | — | — | — | — | |
Active closed air intake grille | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | |
Aluminum alloy hub | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | |
Steering wheel material | — | — | — | — | — | — | — | |
· corium | · corium | · corium | · corium | · corium | · corium | · corium | ||
Steering wheel adjustment | · Up and down + before and after | · Up and down + before and after | · Up and down + before and after | · Up and down + before and after | · Up and down + before and after | · Up and down + before and after | · Up and down + before and after | |
Steering wheel electric adjustment | — | — | — | — | — | — | — | |
Steering wheel function | · Multifunction control | · Multifunction control | · Multifunction control | · Multifunction control | · Multifunction control | · Multifunction control | Multi-function control | |
— | — | — | — | — | — | · heat | ||
Driving computer screen | · multicolour | · multicolour | · multicolour | · multicolour | · multicolour | · multicolour | · multicolour | |
LCD instrument style | · Non-full LCD | · Non-full LCD | · Full LCD | · Full LCD | · Full LCD | · Full LCD | · Full LCD | |
LCD instrument size (inches) | ·7 | ·7 | — | — | — | — | — | |
— | — | ·10.2 | ·10.2 | ·10.2 | ·10.2 | ·10.2 | ||
Comfort / anti-theft configuration | Electric suction door | — | — | — | — | — | — | — |
Electric rear door | — | — | — | — | · standard configuration | · standard configuration | · standard configuration | |
Inductive rear door | — | — | — | — | · standard configuration | · standard configuration | · standard configuration | |
Inductive rear door | — | — | — | · standard configuration | — | · standard configuration | · standard configuration | |
Central control lock in the car | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | |
Remote key type | Can remote control the key temporarily | · Intelligent remote control key | · Intelligent remote control key | · Intelligent remote control key | · Intelligent remote control key | · Intelligent remote control key | · Intelligent remote control key | |
— | — | · Mobile ph— Bluetooth key | · Mobile ph— Bluetooth key | · Mobile ph— Bluetooth key | · Mobile ph— Bluetooth key | · Mobile ph— Bluetooth key | ||
Keyless entry | · front row | · front row | · front row | · front row | · front row | · front row | · front row | |
Keyless start | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | |
Remote start | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | |
Remote control mobile vehicle | — | — | — | — | — | — | — | |
Vehicle call function | — | — | — | — | — | — | — | |
Heup Display System (HUD) | — | — | — | — | · standard configuration | — | · standard configuration | |
Built-in dashcam | — | — | — | — | · standard configuration | · standard configuration | · standard configuration | |
Original factory ETC | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | |
active noise reduction | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | |
Seat configuration | Seat material | · corium | · corium | · corium | · corium | · corium | · corium | · corium |
Sports style seats | — | — | — | — | — | — | — | |
Seat layout | · 2+3 | — | ·2+3 | ·2+3 | — | ·2+3 | ·2+3 | |
— | ·2+3+2 | — | — | ·2+3+2 | — | — | ||
Second row of independent seats | — | — | — | — | — | — | — | |
The third row of seats | — | · 2 A | — | — | · 2 A | — | — | |
Seat electric adjustment | · Main driver’s seat | · Main driver’s seat | · Main driver’s seat | · Main driver’s seat | · Main driver’s seat | · Main driver’s seat | · Main driver’s seat | |
· Co-pilot position | · Co-pilot position | · Co-pilot position | · Co-pilot position | · Co-pilot position | · Co-pilot position | · Co-pilot position | ||
Overall adjustment of the main driving seat | · shuttle | · shuttle | · shuttle | · shuttle | · shuttle | · shuttle | · shuttle | |
· Back Angle | · Back Angle | · Back Angle | · Back Angle | · Back Angle | · Back Angle | · Back Angle | ||
· High and low adjustment | · High and low adjustment | · High and low adjustment | · High and low adjustment | High and low adjustment | · High and low adjustment | · High and low adjustment | ||
Local adjustment of the main driving seat | · headrest | · headrest | · headrest | · headrest | · headrest | · headrest | · headrest | |
· loin | · loin | · loin | · loin | · loin | · loin | · loin | ||
Overall adjustment of the front passenger seat | · shuttle | · shuttle | · shuttle | · shuttle | · shuttle | · shuttle | · shuttle | |
· Back Angle | · Back Angle | · Back Angle | · Back Angle | · Back Angle | · Back Angle | · Back Angle | ||
Local adjustment of the front passenger seat | · headrest | · headrest | · headrest | · headrest | · headrest | · headrest | · headrest | |
· shuttle | · shuttle | · shuttle | · shuttle | · shuttle | · shuttle | shuttle | ||
Second row seat overall adjustment | · Adjust the backrest Angle | · Adjust the backrest Angle | · Adjust the backrest Angle | · Adjust the backrest Angle | · Adjust the backrest Angle | · Adjust the backrest Angle | · Adjust the backrest Angle | |
Second row seat local adjustment | — | — | — | — | — | — | — | |
Front seat function | — | — | — | — | · heat | — | · heat | |
— | — | — | — | — | — | · ventilate | ||
— | — | — | — | — | — | Memory (main driver) | ||
Second-row seat function | — | — | — | — | — | — | · heat | |
Second-row seat function | — | — | — | — | — | — | — | |
Boss key | — | — | — | — | — | — | — | |
Front / rear armrest | · front row | · front row | · front row | · front row | · front row | · front row | · front row | |
· back row | · back row | · back row | · back row | · back row | · back row | · back row | ||
The rear cup holder | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | |
Intelligent interconnection | Central control screen size (in inches | ·10.1 | ·10.1 | ·10.1 | ·10.1 | ·10.1 | ·10.1 | ·10.1 |
Touch screen vibration feedback | — | — | — | — | — | — | — | |
GPS guidance system | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | |
AR real navigation | — | — | — | — | · standard configuration | · standard configuration | · standard configuration | |
Navigation road condition information display | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | |
Road rescue services | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | |
Bluetooth / vehicle ph— | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | |
Mobile ph— interconnection mapping | · CarLife | · CarLife | ·CarLife | · CarLife | · CarLife | ·CarLife | ·CarLife | |
The Internet of cars | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | |
4G/5G network | ·4G | ·4G | ·4G | ·4G | ·4G | ·4G | ·4G | |
OTA upgrade | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | |
Speech recognition control system | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | |
No-up function | — | — | — | — | — | — | — | |
Wake up recognition function | · Main driving | · Main driving | · Main driving | · Main driving | · Main driving | · Main driving | · Main driving | |
Continuity language general recognition | — | — | — | — | — | — | — | |
Visible to say | — | — | — | — | — | — | — | |
The head assistant awakens the word | Hello Honda | Hello Honda | Hello Honda | Hello Honda | Hello Honda | Hello Honda | Hello Honda | |
Gesture control function | — | — | — | — | — | — | — | |
Wi-Fi hot spot | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | |
Multi-finger flying screen control | — | — | — | — | — | — | — | |
application store | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | |
Multimedia □ | USB/Type-C | USB/Type-C | · USB/Type-C | USB/Type-C | USB/Type-C | ·USB/Type-C | USB/Type-C | |
Number of USB / Type-C interfaces | · Two in the front row | · Two in the front row | · Two in the front row | · Two in the front row | · Two in the front row | · Two in the front row | · Two in the front row | |
· Two rear rows | · Two rear rows | · Two rear rows | · Two rear rows | · Two rear rows | · Two rear rows | · Two rear rows | ||
Number of speakers (full) | · 8 | · 8 | · 8 | · 8 | ·8 | · 8 | ·12 | |
Rear-row multimedia control | — | — | — | — | — | — | — | |
Lighting configuration | dipped headlight | · LED | · LED | · LED | · LED | .LED | ·LED | ·LED |
high beam | ·LED | ·LED | · LED | ·LED | ·LED | ·LED | ·LED | |
Daytime running lights | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | |
Adaptive near and far light | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | |
Automatic headlights | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | |
Steering auxiliary light | — | — | — | — | — | — | · standard configuration | |
Front fog lamp | — | — | — | — | — | — | — | |
Headlights following the steering (AFS) | — | — | — | — | — | — | — | |
Headlights are highly adjusted | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | |
Headlight cleaning function | — | — | — | — | — | — | — | |
Car radon around the lamp | — | — | — | — | — | — | · black and white | |
Headlights are shut down delay | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | |
Headlight rain and dew mode | — | — | — | — | — | — | — | |
Glass / rearview mirror | Electric window | · front row | · front row | · front row | · front row | · front row | · front row | · front row |
· back row | · back row | · back row | · back row | · back row | · back row | · back row | ||
— click on the window | · Main driver’s seat | · Main driver’s seat | · Main driver’s seat | · Main driver’s seat | · The whole car | · The whole car | · The whole car | |
Window anti-clamp hand function | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | |
External rearview mirror function | · electrical control | · electrical control | · electrical control | · electrical control | · electrical control | · electrical control | · electrical control | |
· heat | · heat | · heat | · heat | · heat | · heat | · heat | ||
· Electric folding | · Electric folding | · Electric folding | · Electric folding | · Electric folding | · Electric folding | · Electric folding | ||
— | — | — | — | — | — | · memory | ||
· Reverse down automatically | · Reverse down automatically | · Reverse down automatically | · Reverse down automatically | · Reverse down automatically | · Reverse down automatically | · Reverse down automatically | ||
Lock the car to move the discount fee | · Lock the car and fold it automatically | · Lock the car and folding | · Lock the car and fold it visually | · Lock the car and fold it automatically | Lock the car and turn the car | · Lock the car and folding | ||
Internal rearview mirror function | — | — | — | — | · Automatic anti-glare protection | · Automatic anti-glare protection | Automatic anti-glare | |
— | — | — | — | · streaming media | · streaming media | · streaming media | ||
Inside the car makeup mirror | Main driving seat + with lighting | Main driving seat + with lighting | · Main driving seat + with lighting | Main driving seat + with lighting | · Main driving seat + with lighting | Main driving seat + with lighting | Main driving seat + with lighting | |
· Passenger seat + with lighting | · Passenger seat + with lighting | · Passenger seat + with lighting | · Passenger seat + with lighting | · Passenger seat + with lighting | · Passenger seat + with lighting | · Passenger seat + with lighting | ||
Rear privacy glass | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | standard configuration | |
Inside the car shade | — | — | — | — | — | — | — | |
Rain-sensing type wiper | — | — | — | — | · standard configuration | standard configuration | standard configuration | |
After the wiper | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | standard configuration | |
The back window raised the glass | — | — | — | — | — | — | — | |
Multiple layers separated by the first slope glass | — | — | — | — | — | — | · front row | |
Front windshield heating | — | — | — | — | — | — | — | |
Heat the nozzle back | — | — | — | — | — | — | — | |
Air conditioning / refrigerator | Air conditioning control mode | · voluntarily | · voluntarily | · Automatic | · Automatic | · voluntarily | , voluntarily | voluntarily |
The rear air outlet | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | |
Temperature partition control | — | — | · Double area air conditioning | · Double area air conditioning | · Double area air conditioning | · Double area air conditioning | · Double area air conditioning | |
Car-mounted air purifier | — | — | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | |
Interior PM2.5 filter retardation | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | |
HFPA filter bitter | — | — | — | — | — | — | — | |
negative ion generator | — | — | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | |
Inside the car fragrance device | — | — | — | — | — | — | — | |
car refrigerator | — | — | — | — | — | — | — | |
Intelligent configuration | — | — | — | — | — | — | — | |
Auxiliary driving operating system | .Honda SENSING | Honda SENSING | .Honda SENSING | .Honda SENSING | · Honda SENSING | .Honda SENSING | — | |
— | — | — | — | — | — | . Honda SENSING 360 | ||
Vehicle intelligent system | .Honda CONNECI | ·Honda CONNECT | .Honda CONNECI | · Honda CONNECI | · Honda CONNECT | .Honda CONNECI | .Honda CONNECI | |
Mobile ph— App remote control | · Vehicle monitoring | · Vehicle monitoring | Vehicle monitoring | Vehicle monitoring | Vehicle monitoring | · Vehicle monitoring | Vehicle monitoring | |
· telecontrol | · telecontrol | telecontrol | telecontrol | telecontrol | telecontrol | telecontrol | ||
· Service appointment | · Service appointment | · Service appointment | · Service appointment | · Service appointment | · Service appointment | · Service appointment | ||
— | — | Digital key | Digital key | Digital key | Digital key | Digital key | ||
Heat pump management system | — | — | — | — | — | — | — | |
Number of external cameras (s) | · 2 | · 2 | ·6 | ·6 | · 8 | ·8 | · 8 | |
Outside the car camera head pixel | — | — | — | — | — | — | — | |
Interior camera head pixels | — | — | — | — | — | — | — | |
Number of ultrasonic radars (s) | ·4 | ·4 | ·4 | ·4 | · 8 | ·8 | · 8 | |
Number of millimeter-wave radars (s) | ·1 | ·1 | ·1 | ·3 | ·3 | ·3 | ·5 | |
Choose the pack | Custom optional | Optional exterior, interior decoration, wheel hub, and system | Optional exterior, interior decoration, wheel hub, and system | Optional exterior, interior decoration, wheel hub, and system | Optional exterior, interior decoration, wheel hub, and system | Optional exterior, interior decoration, wheel hub, and system | Optional exterior, interior decoration, wheel hub, and system | Optional exterior, interior decoration, wheel hub, and system |
Move the device | Move the device | Move the device | Move the device | Move the device | Move the device | Move the device |
ORDERING PROCESS
Car In China From HS, On Order
1.Signing a contract/PI
2.Make a deposit
3.Book a car/provide VIN number
6.After Sales Service
5.Shipping
4.Payment of final payment
SHIPPING PROCESS
Car In China From HS, On Order
Our cooperated Suppliers
