2023 VOYAH zhuiguang electric car
For more technical data, please download the File or contact our sales staff.
Product Paremeter Configuration Table(VOYAH Zhuiguang) | |||
Mondel Number | VOYAH Zhuiguang 2023 580km standard endurance version | VOYAH Zhuiguang 2023 730km long endurance version | |
Essential information | rank | Medium and large cars | Medium and large cars |
Energy type | Pure electric | Pure electric | |
electric motor | Pure electric power is 510 horsepower | Pure electric power is 510 horsepower | |
Pure electric range (km) of the Ministry of Industry and Information Technology | 580 | 730 | |
Pure electric range (km) CLTC | 580 | 730 | |
Charging time (hours) | Fast charge 0.45 hours slow charge 5.2 hours | Fast charge 0.68 hours slow charge 6.7 hours | |
Fast charging capacity of (%) | 30-80 | 30-80 | |
maximum power (kW | 375(510Ps) | 375(510Ps) | |
Maximum torque (N · m) | 730 | 730 | |
gear-box | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | |
Length, x, width, x, height (mm) | 5088x1970x1515 | 5088x1970x1515 | |
bodywork | 4 doors, 5-seat hatchback car | 4 doors, 5-seat hatchback car | |
Top vehicle speed (km/h) | 210 | 205 | |
Official 100 km acceleration time (s) | 3.8 | 4.2 | |
Power consumption per 100km (kWh / 100 km) | 15.6kWh | 15.8kWh | |
Electricity-equivalent to fuel consumption (L/100km) | 1.76 | 1.79 | |
body of car | long (mm) | 5088 | 5088 |
wide (mm) | 1970 | 1970 | |
tall (mm) | 1515 | 1515 | |
wheel base (mm) | 3000 | 3000 | |
front gauge (mm) | 1691 | 1691 | |
rear track (mm) | 1699 | 1699 | |
bodywork | Three-box car | Three-box car | |
Number of doors (one) | 4 | 4 | |
Door opening mode | Open the door back | vertical hinged door | |
Number of seats (individual) | 5 | 5 | |
curb weight (kg) | 2266 | 2286 | |
Full-load mass (kg) | 2641 | 2661 | |
Baggage compartment volume (L) | 463 | 463 | |
coefficient of drag (Cd) | 0.22 | 0.22 | |
electric motor | Description of motor | Pure electric power is 510 horsepower | Pure electric power is 510 horsepower |
Motor type | Permanent magnet / synchronization | Permanent magnet / synchronization | |
Total power of electric motor (kW) | 375 | 375 | |
Total motor horsepower (Ps) | 510 | 510 | |
Total torque of Electric Motor (N-m) | 730 | 730 | |
Maximum power of the front motor (kW) | 160 | 160 | |
Maximum torque of the front motor (N-m) | 310 | 310 | |
Maximum power of the rear motor (kW) | 215 | 215 | |
Maximum torque of the rear motor (N.m) | 420 | 420 | |
Number of driving motors | Double motor | Double motor | |
Motor layout | Front + rear | Front + rear | |
Battery / charge | Battery type | Three yuan lithium battery | Three yuan lithium battery |
Battery characteristic technology | Semi-solid state battery | mica battery | |
Battery brand | Fu can science and technology | Ningde era | |
Battery pack warranty | 8 years or 160,000 km | 8 years or 160,000 km | |
Battery capacity (kWh) | 82 | 109 | |
Battery energy density (Wh / kg) | 170 | 212 | |
Wheel / Brake | Front Brake Type | Ventilation disc type | Ventilation disc type |
Rear brake type | Ventilation disc type | Ventilation disc type | |
Parking brake type | Electronic parking area | Electronic parking | |
Front tire specifications and dimensions | 245/45 R20 | 245/45 R20 | |
Rear tire size size | 245/45 R20 | 245/45 R20 | |
Formal specification | — | — | |
Active safety | ABS anti-lock | · standard configuration | · standard configuration |
Braforce Distribution (EBD / CBC etc.) | · standard configuration | · standard configuration | |
Brake Assist (EBA / BA, etc.) | · standard configuration | · standard configuration | |
Traction control (TCS / ASR, etc.) | · standard configuration | · standard configuration | |
Body stabilization system (ESP / DSC, etc.) | · standard configuration | · standard configuration | |
Active security early warning system | · Lane departure warning · Front collision warning · Rear collision warning · Reversing car side warning · DOW shall open the door for early warning |
· Lane departure warning · Front collision warning · Rear collision warning · Reversing car side warning · DOW shall open the door for early warning |
|
Active brake | · standard configuration | · standard configuration | |
And line auxiliary | · standard configuration | · standard configuration | |
Lane-keeping assist system | · standard configuration | · standard configuration | |
The lane is held in the center | · standard configuration | · standard configuration | |
Fatigue driving tips | · standard configuration | · standard configuration | |
Active DMS fatigue testing | · standard configuration | · standard configuration | |
Detection of vital signs in the vehicle | · standard configuration | · standard configuration | |
Road traffic sign identification | · standard configuration | · standard configuration | |
Signal lamp identification | — | — | |
night vision system | — | — | |
Passive safety | Front air bag | · Main driver’s seat · Co-pilot position |
· Main driver’s seat · Co-pilot position |
Side airbags | · front row | · front row | |
Side safety curtain | · standard configuration | · standard configuration | |
Front knee airbags | — | — | |
The central government is safe | — | — | |
The seat belt is not indicated | · standard configuration | · standard configuration | |
Tire pressure monitoring system | · Tire pressure display port | · Tire pressure display | |
Heavy seat connection (ISOFIX) | · standard configuration | · standard configuration | |
Passive pedestrian protection | — | — | |
Auxiliary / handling configuration | Parking radar | · front · behind |
· front · behind |
The front car leaves the reminder | , standard configuration | · standard configuration | |
Driving assistance images | · Reverse image · 360° panoramic image · Transparent image |
· Reverse image · 360° panoramic image · Transparent image |
|
Cruise system | · Cruise at fixed speed · Adaptive cruise · Full-speed adaptive cruise |
· Speed patrol dirty · Adaptive cruise · Full-speed adaptive cruise |
|
Automatic lane change assist | . apolegamy | . apolegamy | |
Autoramp (in) | . apolegamy | . apolegamy | |
Auxiliary driving level | · L2 class back | · L2 level | |
Automatic parking | · standard configuration | · standard configuration | |
Follow the reverse | · standard configuration | · standard configuration | |
Memory parking | . apolegamy | . apolegamy | |
Automatic parking (AUTOHOLD) | · standard configuration | · standard configuration | |
Uphill Assist (HAC) | · standard configuration | · standard configuration | |
Steslope descent (HDC) | · standard configuration | · standard configuration | |
Battery charging | Fast charge 0.45 hours slow charge 5.2 hours · Fast charging interface |
Fast charge 0.68 hours slow charge 6.7 hours · Fast charging interface |
|
Fast charging interface position | The right tank position | The right tank position | |
Slow charging interface position | The right tank position | The right tank position | |
Battery temperature management system | · blue heating · Liquid cooling |
· blue heating · Liquid cooling |
|
Single pedal mode | · standard configuration | · standard configuration | |
The VTOL mobile power station function | — | — | |
gear-box | Transmission description | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission |
Block digits | 1 | 1 | |
Transmission type | Fixed tooth ratio gearbox | Fixed tooth ratio gearbox | |
Chassis / steering | — | — | |
Drive way | Dual motor four-wheel drive | Dual motor four-wheel drive | |
Four-wheel drive type | Electric four-wheel-drive port | Electric four-wheel drive | |
Before the hanging form | Double-fork-arm-type independent suspension | Double-fork-arm-type independent suspension | |
After the hanging form | Multi-link-type independent suspension | Multi-link-type independent suspension | |
Steering type | Electric power | Electric power | |
car body structure | Carrying type | Carrying type | |
Variable gear hang adjustment | . Soft and hard + high and low | . Soft and hard + high and low | |
Air county hanging | . apolegamy | . apolegamy | |
Electromagnetic sensing county hanging | — | — | |
Magic blanket intelligent suspension | . apolegamy | . apolegamy | |
Variable steering ratio system | — | — | |
Front bridge limited sliding mode | — | — | |
The sliding mode of the rear bridge | — | — | |
Central differential locking function | — | — | |
Overall active steering system | — | — | |
Driving mode selection | · movement · snowfield · individuation ·ECO/ economy · Standard comfort |
· movement · snowfield · individuation ·ECO/ economy · Standard comfort |
|
Brake energy recovery system | · standard configuration | · standard configuration | |
Low-speed driving warning sound | · standard configuration | · standard configuration | |
External configuration | Sunroof type | , Do not open the panoramic skylight | , Do not open the panoramic skylight |
Light sense sky curtain | — | — | |
roof rack | — | — | |
Sports appearance kit | — | — | |
Electric spoiler | · standard configuration | · standard configuration | |
Active closed air intake grille | · standard configuration | · standard configuration | |
Aluminum alloy hub | · standard configuration | · standard configuration | |
Frameless design door | |||
Hidden door handle | · standard configuration | · standard configuration | |
Drag hook | — | — | |
interior collocation | Steering wheel material | · cortex | · cortex |
Steering wheel adjustment | · Up and down + before and after | · Up and down + before and after | |
Steering wheel electric adjustment | — | — | |
Steering wheel function | · Multifunction control . heat |
· Multifunction control . heat |
|
Driving computer screen tomb | · multicolour | · multicolour | |
LCD instrument style | · Full LCD | · Full LCD | |
LCD instrument size (inches) | ·12.3 | ·12.3 | |
Comfort / anti-theft configuration | Electric suction door | — | — |
Electric rear door | · standard configuration | · standard configuration | |
Inductive rear door | · standard configuration | · standard configuration | |
Electric motor rear tail gate position memory | — | — | |
Central control lock in the car | · standard configuration | · standard configuration | |
Remote key type | · Intelligent remote control key · The Bluetooth key of the mobile phone |
· Intelligent remote control key · The Bluetooth key of the mobile phone |
|
Keyless entry | · The whole car | · The whole car | |
Keyless start | · standard configuration | · standard configuration | |
Remote start | · standard configuration | · standard configuration | |
Remote control mobile vehicle | . apolegamy | · apolegamy | |
Vehicle call function | . apolegamy | . apolegamy | |
Heup Display System (HUD) | · standard configuration | · standard configuration | |
Augmented Reality Head Display System (AR-HUD) | · standard configuration | · standard configuration | |
Built-in dashcam | · standard configuration | · standard configuration | |
active noise reduction | — | — | |
Mobile phone wireless charging | · standard configuration | · standard configuration | |
Maximum power of mobile phone (W) | 50 | 50 | |
110V / 220V / 230V power outlet | — | — | |
The 12V power interface of the luggage compartment | — | — | |
Seat configuration | Seat material | · Skin / turning fur | · Skin / turning fur |
Sports style seats | — | — | |
Second row of independent seats | — | — | |
Seat electric adjustment | · Main driver’s seat · Co-pilot position . second row |
· Main driver’s seat · Co-pilot position . second row |
|
Overall adjustment of the main driving seat | · shuttle · Back Angle · High and low adjustment |
· shuttle · Back Angle · High and low adjustment |
|
Local adjustment of the main driving seat | · headrest · loin |
· headrest · loin |
|
Overall adjustment of the front passenger seat | · shuttle · High and low adjustment · Back Angle |
· shuttle · High and low adjustment · Back Angle |
|
Local adjustment of the front passenger seat | · headrest | · headrest | |
Second row seat overall adjustment | , Backrest Angle adjustment | · Backrest Angle adjustment | |
Second row seat local adjustment | . Leg to | . Leg to | |
Front seat function | · heat · ventilate , Memory (main driving) . massage |
· heat · ventilate · Memory (main driver) . massage |
|
Second-row seat function | . heat . memory . ventilate . massage |
. heat . memory . ventilate . massage |
|
Boss key | — | — | |
Front / rear armrest | · front row · back row |
· front row · back row |
|
The rear cup holder | · standard configuration | · standard configuration | |
Heating / cooled cup holder | — | — | |
The rear seat falls proportionally | — | — | |
The second row of small plates | — | — | |
Intelligent interconnection | Central control screen size (inches) | ·12.3 | ·12.3 |
Screen size under central control (in.) | · 9 | ·9 | |
Passenger screen size (inches) | ·12.3 | ·12.3 | |
Touch screen vibration feedback | — | — | |
GPS guidance system | · standard configuration | · standard configuration | |
AR real navigation | — | — | |
Navigation road condition information display | · standard configuration | · standard configuration | |
Road rescue services | · standard configuration | · standard configuration | |
Bluetooth / vehicle phone | · standard configuration | · standard configuration | |
Mobile phone interconnection mapping | · Original machine of original factory | · Original machine of original factory | |
The Internet of cars | · standard configuration | · standard configuration | |
4G/5G network | · 5G | ·5G | |
OTA upgrade | · standard configuration | · standard configuration | |
facial recognition | · standard configuration | · standard configuration | |
fingerprint identification | — | — | |
Sound print recognition | — | — | |
Emotional recognition | — | — | |
Speech recognition control system | · standard configuration | · standard configuration | |
No-up function | · standard configuration | · standard configuration | |
Voice subarea wake-up recognition function | · Main driving · copilot · second row | · Main driving · copilot · second row | |
Continuous speech recognition | · standard configuration | · standard configuration | |
Visible to say | · standard configuration | · standard configuration | |
Voice assistant wake-up words | — | — | |
Gesture control function | — | — | |
Wi-Fi hot spot | · standard configuration | · standard configuration | |
Video entertainment | Multi-finger flying screen control | — | — |
application store | · standard configuration | · standard configuration | |
Multimedia interface | · USB/Type-C | · USB/Type-C | |
Number of USB / Type-C interfaces | · Two in the front row · Two rear rows | · Two in the front row · Two rear rows | |
USB / Type-C maximum charging power | — | — | |
Car TV | — | — | |
Rear LCD screen | . apolegamy | . apolegamy | |
Simulation of sound waves | · standard configuration | · standard configuration | |
Soothing (relaxing) mode | · standard configuration | · standard configuration | |
K song function | · standard configuration | · standard configuration | |
Audio brand | · Daimler | · Daimler | |
Number of speakers (full) | ·10 | ·10 | |
·14 | ·14 | ||
Rear-row multimedia control | . apolegamy | . apolegamy | |
Lighting configuration | dipped headlight | ·LED | ·LED |
high beam | ·LED | ·LED | |
Daytime running lights | · standard configuration | · standard configuration | |
Adaptive near and far light | . apolegamy | . apolegamy | |
Automatic headlights | · standard configuration | · standard configuration | |
Steering auxiliary light | — | — | |
Before the light | — | — | |
Headlights following the steering (AFS) | — | — | |
Headlights are highly adjusted | · standard configuration | · standard configuration | |
Headlight cleaning function | — | — | |
Inside the car atmosphere light | · polychrome | · polychrome | |
Active ambient atmosphere lamp | — | — | |
Light features | — | — | |
Headlights are shut down delay | · standard configuration | · standard configuration | |
Headlamps in rain-fog mode | — | — | |
Glass / rearview mirror | Electric window | · front row · back row |
· front row · back row |
One click on the window | · The whole car | · The whole car | |
Window anti-clamp hand function | · standard configuration | · standard configuration | |
External rearview mirror function | · electrical control · heat · Electric folding · memory · Reverse down automatically · Lock the car and automatically fold the incense |
· electrical control · heat · Electric fragrance · memory · Reverse down automatically · Lock the car and fold it automatically |
|
Internal rearview mirror function | · Automatic anti-glare protection | · Automatic anti-glare protection | |
Inside the car makeup mirror | · Main driving seat + with lighting · Passenger seat + with lighting |
· Main driving seat + with lighting · Passenger seat + with lighting |
|
Rear privacy glass | · standard configuration | · standard configuration | |
Inside the car shade | — | — | |
Rain-sensing type wiper | · standard configuration | · standard configuration | |
After the wiper | — | — | |
Multi-layer sound insulation glass | — | — | |
Front windshield heating | — | — | |
Air conditioning / refrigerator | Air conditioning control mode | · voluntarily | · voluntarily |
Rear independent air conditioning | . apolegamy | . apolegamy | |
The rear air outlet | · standard configuration | · standard configuration | |
Temperature partition control | · Double area air conditioning . Four areas of air conditioning |
· Double area air conditioning . Four areas of air conditioning |
|
Car-mounted air purifier | · standard configuration | · standard configuration | |
Interior PM2.5 filter device | · standard configuration | · standard configuration | |
HEPA filtrating equipment | — | — | |
negative ion generator | · standard configuration | · standard configuration | |
In-car ammonia device | . apolegamy | · standard configuration | |
car refrigerator | — | . apolegamy | |
Intelligent configuration | — | — | |
Auxiliary driving operating system | · LAN to VPILOT | · LAN to VPILOT | |
Vehicle intelligent chip | · Qualcomm Snapdragon 8155 | · Qualcomm Snapdragon 8155 | |
Mobile phone App for remote control | · telecontrol · Service appointment · Charging management · Vehicle monitoring |
· telecontrol · Service appointment · Charging management · Vehicle monitoring |
|
Heat pump management system | · standard configuration | · standard configuration | |
Number of external cameras (s) | · 10 | ·10 | |
Outside the car camera head pixel | — | — | |
Number of cameras in car (s) | ·3 | ·3 | |
Interior camera head pixels | — | — | |
Number of ultrasonic radars (s) | ·12 | ·12 | |
Number of millimeter-wave radars (s) | · 5 | ·5 | |
Submeter-level high-precision positioning system | — | — | |
High precision map | · standard configuration | · standard configuration | |
Sentinel (Clairvoyant) mode | · standard configuration | standard configuration | |
V2X communication | — | — | |
Choose the pack | Al air projection (limited) | — | Al air projection |
Al Air Projection (Time Limit 1500) | Al air projection | — | |
L2.9 Intelligent assisted driving (limited) | Add NOA (intelligent Pilot-assisted driving Drive), HPP (memory parking), RVM (Remote Move Car), ESA (Emergency Steering assist), ALC (automatic lane change auxiliary Help) and other high-order driver assistance functions | Add NOA (intelligent Pilot-assisted driving Drive), HPP (memory parking), RVM (Remote Move Car), ESA (Emergency Steering assist), ALC (automatic lane change auxiliary Help) and other high-order driver assistance functions | |
Enjoy package (free) | — | Including silent tires, steering wheel heating work Can, DINAMICA top fabric top Shack / column / sun visor | |
Enjoy package (3500) | Including silent tires, steering wheel heating work Can, DINAMICA top fabric top Shack / column / sun visor | — | |
Deluxe bag (only free) | CDC + empty suspension with magic carpet function DINAMICA Top-line fabric material seat Chair, the main driving seat massage, the first passenger seat Chair memory, massage, rear seat plus Heat-ventilation-massage, rear seat rest Back, leg support electric adjustment, rear seat Chair one key free function, back row center Armrest screen, intelligent four-zone air conditioning, Dan Take 14 speakers, intelligent fragrance department Unified, LED welcome pedal, front row master Pre-tighten the safety belt and auxiliary of the dynamic motor Driving function | CDC + empty suspension with magic carpet function DINAMICA Top-line fabric material seat Chair, the main driving seat massage, the first passenger seat Chair memory, massage, rear seat plus Heat-ventilation-massage, rear seat rest Back, leg support electric adjustment, rear seat Chair one key free function, back row center Armrest screen, intelligent four-zone air conditioning, Dan Take 14 speakers, intelligent fragrance department Unified, LED welcome pedal, front row master Pre-tighten the safety belt and auxiliary of the dynamic motor Driving function |
ORDERING PROCESS
Car In China From HS, On Order
1.Signing a contract/PI
2.Make a deposit
3.Book a car/provide VIN number
6.After Sales Service
5.Shipping
4.Payment of final payment
SHIPPING PROCESS
Car In China From HS, On Order
Our cooperated Suppliers
We have more than 90 cooperative suppliers, involving more than 30 brands; From logistics to product after-sales, we can meet customers’ one-stop procurement services. On average, we can complete the delivery of more than 300 vehicles per month. At present, we have expanded to the Middle East, Central Asia, Eastern Europe, Africa and other markets, including Russia, Tajikistan, Uzbekistan, Kazakhstan, Jordan, United Arab Emirates and more than 20 countries.
WHY CHOOSE US
Welcome to our company
Integrity management
we will fully 120% protect the cooperation between us
Careful service
Careful service
Strong supply
We have 100+suppliers providing cars for us; We have factories that can support customized cars;We can meet the production of some brands of right-hand drive vehicles
Competitive prices
A strong supply chain can help us get better prices
Flexible payment methods
Deposit + left balance paying, releasing your capital pressure in some degree.
Timely delivery
We have stable logistics and can deliver goods faster
FAQ
Maybe You Like!
Estimated quotation
$46,128 – $55,128
guide price:
$
46700
–
$
55700
Select Configuration to view details
For more technical data, please download the File or contact our sales staff.
2023 VOYAH zhuiguang electric car
Estimated quotation
$46,128 – $55,128
guide price:
$
46700
–
$
55700
Select Configuration to view details
For more technical data, please download the File or contact our sales staff.
For more technical data, please download the File or contact our sales staff.
Product Paremeter Configuration Table(VOYAH Zhuiguang) | |||
Mondel Number | VOYAH Zhuiguang 2023 580km standard endurance version | VOYAH Zhuiguang 2023 730km long endurance version | |
Essential information | rank | Medium and large cars | Medium and large cars |
Energy type | Pure electric | Pure electric | |
electric motor | Pure electric power is 510 horsepower | Pure electric power is 510 horsepower | |
Pure electric range (km) of the Ministry of Industry and Information Technology | 580 | 730 | |
Pure electric range (km) CLTC | 580 | 730 | |
Charging time (hours) | Fast charge 0.45 hours slow charge 5.2 hours | Fast charge 0.68 hours slow charge 6.7 hours | |
Fast charging capacity of (%) | 30-80 | 30-80 | |
maximum power (kW | 375(510Ps) | 375(510Ps) | |
Maximum torque (N · m) | 730 | 730 | |
gear-box | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | |
Length, x, width, x, height (mm) | 5088x1970x1515 | 5088x1970x1515 | |
bodywork | 4 doors, 5-seat hatchback car | 4 doors, 5-seat hatchback car | |
Top vehicle speed (km/h) | 210 | 205 | |
Official 100 km acceleration time (s) | 3.8 | 4.2 | |
Power consumption per 100km (kWh / 100 km) | 15.6kWh | 15.8kWh | |
Electricity-equivalent to fuel consumption (L/100km) | 1.76 | 1.79 | |
body of car | long (mm) | 5088 | 5088 |
wide (mm) | 1970 | 1970 | |
tall (mm) | 1515 | 1515 | |
wheel base (mm) | 3000 | 3000 | |
front gauge (mm) | 1691 | 1691 | |
rear track (mm) | 1699 | 1699 | |
bodywork | Three-box car | Three-box car | |
Number of doors (one) | 4 | 4 | |
Door opening mode | Open the door back | vertical hinged door | |
Number of seats (individual) | 5 | 5 | |
curb weight (kg) | 2266 | 2286 | |
Full-load mass (kg) | 2641 | 2661 | |
Baggage compartment volume (L) | 463 | 463 | |
coefficient of drag (Cd) | 0.22 | 0.22 | |
electric motor | Description of motor | Pure electric power is 510 horsepower | Pure electric power is 510 horsepower |
Motor type | Permanent magnet / synchronization | Permanent magnet / synchronization | |
Total power of electric motor (kW) | 375 | 375 | |
Total motor horsepower (Ps) | 510 | 510 | |
Total torque of Electric Motor (N-m) | 730 | 730 | |
Maximum power of the front motor (kW) | 160 | 160 | |
Maximum torque of the front motor (N-m) | 310 | 310 | |
Maximum power of the rear motor (kW) | 215 | 215 | |
Maximum torque of the rear motor (N.m) | 420 | 420 | |
Number of driving motors | Double motor | Double motor | |
Motor layout | Front + rear | Front + rear | |
Battery / charge | Battery type | Three yuan lithium battery | Three yuan lithium battery |
Battery characteristic technology | Semi-solid state battery | mica battery | |
Battery brand | Fu can science and technology | Ningde era | |
Battery pack warranty | 8 years or 160,000 km | 8 years or 160,000 km | |
Battery capacity (kWh) | 82 | 109 | |
Battery energy density (Wh / kg) | 170 | 212 | |
Wheel / Brake | Front Brake Type | Ventilation disc type | Ventilation disc type |
Rear brake type | Ventilation disc type | Ventilation disc type | |
Parking brake type | Electronic parking area | Electronic parking | |
Front tire specifications and dimensions | 245/45 R20 | 245/45 R20 | |
Rear tire size size | 245/45 R20 | 245/45 R20 | |
Formal specification | — | — | |
Active safety | ABS anti-lock | · standard configuration | · standard configuration |
Braforce Distribution (EBD / CBC etc.) | · standard configuration | · standard configuration | |
Brake Assist (EBA / BA, etc.) | · standard configuration | · standard configuration | |
Traction control (TCS / ASR, etc.) | · standard configuration | · standard configuration | |
Body stabilization system (ESP / DSC, etc.) | · standard configuration | · standard configuration | |
Active security early warning system | · Lane departure warning · Front collision warning · Rear collision warning · Reversing car side warning · DOW shall open the door for early warning |
· Lane departure warning · Front collision warning · Rear collision warning · Reversing car side warning · DOW shall open the door for early warning |
|
Active brake | · standard configuration | · standard configuration | |
And line auxiliary | · standard configuration | · standard configuration | |
Lane-keeping assist system | · standard configuration | · standard configuration | |
The lane is held in the center | · standard configuration | · standard configuration | |
Fatigue driving tips | · standard configuration | · standard configuration | |
Active DMS fatigue testing | · standard configuration | · standard configuration | |
Detection of vital signs in the vehicle | · standard configuration | · standard configuration | |
Road traffic sign identification | · standard configuration | · standard configuration | |
Signal lamp identification | — | — | |
night vision system | — | — | |
Passive safety | Front air bag | · Main driver’s seat · Co-pilot position |
· Main driver’s seat · Co-pilot position |
Side airbags | · front row | · front row | |
Side safety curtain | · standard configuration | · standard configuration | |
Front knee airbags | — | — | |
The central government is safe | — | — | |
The seat belt is not indicated | · standard configuration | · standard configuration | |
Tire pressure monitoring system | · Tire pressure display port | · Tire pressure display | |
Heavy seat connection (ISOFIX) | · standard configuration | · standard configuration | |
Passive pedestrian protection | — | — | |
Auxiliary / handling configuration | Parking radar | · front · behind |
· front · behind |
The front car leaves the reminder | , standard configuration | · standard configuration | |
Driving assistance images | · Reverse image · 360° panoramic image · Transparent image |
· Reverse image · 360° panoramic image · Transparent image |
|
Cruise system | · Cruise at fixed speed · Adaptive cruise · Full-speed adaptive cruise |
· Speed patrol dirty · Adaptive cruise · Full-speed adaptive cruise |
|
Automatic lane change assist | . apolegamy | . apolegamy | |
Autoramp (in) | . apolegamy | . apolegamy | |
Auxiliary driving level | · L2 class back | · L2 level | |
Automatic parking | · standard configuration | · standard configuration | |
Follow the reverse | · standard configuration | · standard configuration | |
Memory parking | . apolegamy | . apolegamy | |
Automatic parking (AUTOHOLD) | · standard configuration | · standard configuration | |
Uphill Assist (HAC) | · standard configuration | · standard configuration | |
Steslope descent (HDC) | · standard configuration | · standard configuration | |
Battery charging | Fast charge 0.45 hours slow charge 5.2 hours · Fast charging interface |
Fast charge 0.68 hours slow charge 6.7 hours · Fast charging interface |
|
Fast charging interface position | The right tank position | The right tank position | |
Slow charging interface position | The right tank position | The right tank position | |
Battery temperature management system | · blue heating · Liquid cooling |
· blue heating · Liquid cooling |
|
Single pedal mode | · standard configuration | · standard configuration | |
The VTOL mobile power station function | — | — | |
gear-box | Transmission description | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission |
Block digits | 1 | 1 | |
Transmission type | Fixed tooth ratio gearbox | Fixed tooth ratio gearbox | |
Chassis / steering | — | — | |
Drive way | Dual motor four-wheel drive | Dual motor four-wheel drive | |
Four-wheel drive type | Electric four-wheel-drive port | Electric four-wheel drive | |
Before the hanging form | Double-fork-arm-type independent suspension | Double-fork-arm-type independent suspension | |
After the hanging form | Multi-link-type independent suspension | Multi-link-type independent suspension | |
Steering type | Electric power | Electric power | |
car body structure | Carrying type | Carrying type | |
Variable gear hang adjustment | . Soft and hard + high and low | . Soft and hard + high and low | |
Air county hanging | . apolegamy | . apolegamy | |
Electromagnetic sensing county hanging | — | — | |
Magic blanket intelligent suspension | . apolegamy | . apolegamy | |
Variable steering ratio system | — | — | |
Front bridge limited sliding mode | — | — | |
The sliding mode of the rear bridge | — | — | |
Central differential locking function | — | — | |
Overall active steering system | — | — | |
Driving mode selection | · movement · snowfield · individuation ·ECO/ economy · Standard comfort |
· movement · snowfield · individuation ·ECO/ economy · Standard comfort |
|
Brake energy recovery system | · standard configuration | · standard configuration | |
Low-speed driving warning sound | · standard configuration | · standard configuration | |
External configuration | Sunroof type | , Do not open the panoramic skylight | , Do not open the panoramic skylight |
Light sense sky curtain | — | — | |
roof rack | — | — | |
Sports appearance kit | — | — | |
Electric spoiler | · standard configuration | · standard configuration | |
Active closed air intake grille | · standard configuration | · standard configuration | |
Aluminum alloy hub | · standard configuration | · standard configuration | |
Frameless design door | |||
Hidden door handle | · standard configuration | · standard configuration | |
Drag hook | — | — | |
interior collocation | Steering wheel material | · cortex | · cortex |
Steering wheel adjustment | · Up and down + before and after | · Up and down + before and after | |
Steering wheel electric adjustment | — | — | |
Steering wheel function | · Multifunction control . heat |
· Multifunction control . heat |
|
Driving computer screen tomb | · multicolour | · multicolour | |
LCD instrument style | · Full LCD | · Full LCD | |
LCD instrument size (inches) | ·12.3 | ·12.3 | |
Comfort / anti-theft configuration | Electric suction door | — | — |
Electric rear door | · standard configuration | · standard configuration | |
Inductive rear door | · standard configuration | · standard configuration | |
Electric motor rear tail gate position memory | — | — | |
Central control lock in the car | · standard configuration | · standard configuration | |
Remote key type | · Intelligent remote control key · The Bluetooth key of the mobile phone |
· Intelligent remote control key · The Bluetooth key of the mobile phone |
|
Keyless entry | · The whole car | · The whole car | |
Keyless start | · standard configuration | · standard configuration | |
Remote start | · standard configuration | · standard configuration | |
Remote control mobile vehicle | . apolegamy | · apolegamy | |
Vehicle call function | . apolegamy | . apolegamy | |
Heup Display System (HUD) | · standard configuration | · standard configuration | |
Augmented Reality Head Display System (AR-HUD) | · standard configuration | · standard configuration | |
Built-in dashcam | · standard configuration | · standard configuration | |
active noise reduction | — | — | |
Mobile phone wireless charging | · standard configuration | · standard configuration | |
Maximum power of mobile phone (W) | 50 | 50 | |
110V / 220V / 230V power outlet | — | — | |
The 12V power interface of the luggage compartment | — | — | |
Seat configuration | Seat material | · Skin / turning fur | · Skin / turning fur |
Sports style seats | — | — | |
Second row of independent seats | — | — | |
Seat electric adjustment | · Main driver’s seat · Co-pilot position . second row |
· Main driver’s seat · Co-pilot position . second row |
|
Overall adjustment of the main driving seat | · shuttle · Back Angle · High and low adjustment |
· shuttle · Back Angle · High and low adjustment |
|
Local adjustment of the main driving seat | · headrest · loin |
· headrest · loin |
|
Overall adjustment of the front passenger seat | · shuttle · High and low adjustment · Back Angle |
· shuttle · High and low adjustment · Back Angle |
|
Local adjustment of the front passenger seat | · headrest | · headrest | |
Second row seat overall adjustment | , Backrest Angle adjustment | · Backrest Angle adjustment | |
Second row seat local adjustment | . Leg to | . Leg to | |
Front seat function | · heat · ventilate , Memory (main driving) . massage |
· heat · ventilate · Memory (main driver) . massage |
|
Second-row seat function | . heat . memory . ventilate . massage |
. heat . memory . ventilate . massage |
|
Boss key | — | — | |
Front / rear armrest | · front row · back row |
· front row · back row |
|
The rear cup holder | · standard configuration | · standard configuration | |
Heating / cooled cup holder | — | — | |
The rear seat falls proportionally | — | — | |
The second row of small plates | — | — | |
Intelligent interconnection | Central control screen size (inches) | ·12.3 | ·12.3 |
Screen size under central control (in.) | · 9 | ·9 | |
