2023 Honda CR-V PHEV Plug-in electric hybrid power system
For more technical data, please download the File or contact our sales staff.
Product Paremeter Configuration Table(Honda CR-V PHEV) | ||||
Mondel Number | Honda CR-V PHEV 2023 model e: PHEV 2.0L collar edition | Honda CR-V PHEV 2023 e: PHEV 2.0L collar version | Honda CR-V PHEV 2023 e: PHEV 2.0L collar version | |
essential information | rank | compact SUV | compact SUV | compact SUV |
Energy type | Plug-in electric hybrid power system | Plug-in electric hybrid power system | Plug-in electric hybrid power system | |
engine | 2.0L150 HP L4 plug-in hybrid | 2.0L150 HP L4 plug-in hybrid | 2.0L 150 HP L4 plug-in hybrid | |
Together with the power | Together with the power | Together with the power | ||
Pure electric range (km) of the Ministry of Industry and Information Technology | 73 | 73 | 71 | |
Pure electric range (km) WLTC | 73 | 73 | 71 | |
Comprehensive range (km) WLTC | 916 | 916 | ||
Charging time (hours) | Slow charge for 2.5 hours | Slow charge for 2.5 hours | Slow charge for 2.5 hours | |
Maximum engine power (kW) | 110(150Ps) | 110(150Ps) | 110(150Ps) | |
Maximum motor power (kW) | 135(184Ps) | 135(184Ps) | 135(184Ps) | |
Maximum engine torque (N-m) | 183 | 183 | 183 | |
Maximum torque of electric motor (N-m) | 335 | 335 | 335 | |
gear-box | E-CVT without any stage of variable speed | E-CVT without any stage of variable speed | E-CVT without any stage of variable speed | |
Length x, width x, height (mm) | 4703x1866x1680 | 4703x1866x1680 | 4703x1866x1680 | |
bodywork | A 5-door, 5-seat SUV | A 5-door, 5-seat SUV | A 5-door, 5-seat SUV | |
Top vehicle speed (km/h) | 193 | 193 | 193 | |
Official 100 km acceleration time (s) | — | — | — | |
WLTC combined fuel consumption (L / 100km) | 1.61 | 1.61 | 1.75 | |
Power consumption per 100km (kWh / 100 km) | — | — | 14.6kWh | |
Electricity-equivalent to fuel consumption | 1.6 | 1.6 | 1.6 | |
(L/100km) | ||||
body of car | long (mm) | 4703 | 4703 | 4703 |
wide (mm) | 1866 | 1866 | 1866 | |
tall (mm) | 1680 | 1680 | 1680 | |
wheel base (mm) | 2701 | 2701 | 2701 | |
front gauge (mm) | 1611 | 1611 | 1611 | |
rear track (mm) | 1627 | 1627 | 1627 | |
bodywork | SUV | SUV | SUV | |
Number of doors (one) | 5 | 5 | 5 | |
Door opening mode | vertical hinged door | vertical hinged door | vertical hinged door | |
Number of seats (individual) | 5 | 5 | 5 | |
curb weight (kg) | 1880 | 1906 | 1923 | |
Full-load mass (kg) | 2430 | 2430 | 2430 | |
fuel tank capacity (L) | 46.5 | 46.5 | 46.5 | |
Baggage compartment volume (L) | — | — | — | |
engine | engine type | LFB16 | LFB16 | LFB16 |
displacement (mL) | 1993 | 1993 | 1993 | |
displacement (L) | 2 | 2 | 2 | |
Intake form | normally aspirated | normally aspirated | normally aspirated | |
Engine layout form | Horizontal | Horizontal | Horizontal | |
Cylinder arrangement form | LB | L | L | |
Number of cylinders (individual) | 4 | 4 | 4 | |
Number of valves per cylinder (full) | 4 | 4 | 4 | |
reduction ratio | 13.9 | 13.9 | 13.9 | |
admission gear | DOHC | DOHC | DOHC | |
maximum horsepower (Ps) | 150 | 150 | 150 | |
maximum power (kW) | 110 | 110 | 110 | |
Maximum power rotation speed (rpm) | 6100 | 6100 | 6100 | |
Maximum torque (N · m) | 183 | 183 | 183 | |
Maximum torque rotation speed (rpm) | 4500 | 4500 | 4500 | |
Engine thermal efficiency of (%) | 41 | 41 | 41 | |
Fuel form | Plug-in electric hybrid power system | Plug-in electric hybrid power system | Plug-in electric hybrid power system | |
Fuel label | 92# | 92# | 92# | |
Oil supply method | direct injection | direct injection | direct injection | |
Cylinder cap material | aluminium | aluminium | aluminium | |
Cylinder material | aluminium | aluminium | aluminium | |
Environmental standards | country VIB | country VI | country VI | |
electric motor | Description of motor | Plug-in hybrid with 184 horsepower | Plug-in hybrid with 184 horsepower | Plug-in hybrid with 184 horsepower |
Motor type | Permanent magnet / synchronization | Permanent magnet / synchronization | Permanent magnet / synchronization | |
Total power of electric motor (kW) | 135 | 135 | 135 | |
Total motor horsepower (Ps) | 184 | 184 | 184 | |
Total torque of Electric Motor (N-m) | 335 | 335 | 335 | |
Maximum power of the front motor (kW) | 135 | 135 | 135 | |
Maximum torque of the front motor (N · m) | 335 | 335 | 335 | |
Number of driving motors | Single motor | Single motor | Single motor | |
Motor layout | prepose | prepose | prepose | |
Battery / charge | Battery type | Three yuan lithium battery back | Three yuan lithium battery | Three yuan lithium battery |
Battery brand | Ningde era | Ningde era | Ningde era | |
Battery pack warranty | 8 years or 150,000 km | 8 years or 150,000 km | 8 years or 150,000 km | |
Battery capacity (kWh) | 17.7 | 17.7 | 17.7 | |
Battery energy density (Wh / kg) | — | — | — | |
Battery charging | Slow charge for 2.5 hours | Slow charge for 2.5 hours | Slow charge for 2.5 hours | |
Fast charging interface position | — | — | — | |
Slow charging interface position | Left flank plate | Left flank plate | Left flank plate | |
Battery temperature management system | · blue heating | · blue heating | · blue heating | |
· Liquid cooling | · Liquid cooling | · Liquid cooling | ||
Single pedal mode | — | — | — | |
The VTOL mobile power station function | — | — | — | |
gear-box | Transmission description | E-CVT without any stage of variable speed | E-CVT without any stage of variable speed | E-CVT without any stage of variable speed |
Block digits | infinitely variable speeds | infinitely variable speeds | infinitely variable speeds | |
Transmission type | Electronic stepless transmission (E-CVT) | Electronic stepless transmission (E-CVT) | Electronic stepless transmission (E-CVT) | |
Chassis / steering | Drive way | Front-engine | Front-engine | Front-engine |
Before the county hanging form | McPherson type independent suspension | McPherson type independent suspension | McPherson type independent suspension | |
After the hanging form | Multi-link type independent burst hanging | Multi-link type independent burst hanging | Multi-link type independent burst hanging | |
Steering type | Electric power | Electric power | Electric power | |
car body structure | Carrying type | Carrying type | Carrying type | |
Wheel / Brake | Front Brake Type | Ventilation disc type | Ventilation disc type | Ventilation disc type |
Rear brake type | Solid disk type | Solid disk type | Solid disk type | |
Parking brake type | Electronic parking | Electronic parking | Electronic parking | |
Front tire specifications and dimensions | 235/60 R18 | 235/60 R18 | 235/55 R19 | |
Rear tire size size | 235/60 R18 | 235/60 R18 | 235/55 R19 | |
Formal specification | — | — | — | |
Place the spare tire | — | — | — | |
Active safety | ABS anti-lock | · standard configuration | · standard configuration | · standard configuration |
Braforce Distribution (EBD / CBC etc.) | · standard configuration | · standard configuration | · standard configuration | |
Brake Assist (EBA / BA, etc.) | · standard configuration | · standard configuration | · standard configuration | |
Traction control (TCS / ASR, etc.) | · standard configuration | · standard configuration | , standard configuration | |
Body stabilization system (ESP / DSC, etc.) | · standard configuration | · standard configuration | · standard configuration | |
Front knee airbags | · Main driver’s seat | · Main driver’s seat | · Main driver’s seat | |
· Co-pilot position | · Co-pilot position | · Co-pilot position | ||
Central airbag | — | — | — | |
The seat belt is not indicated | · standard configuration | · standard configuration | · standard configuration | |
Tire pressure monitoring system | · Tire pressure alarm | · Tire pressure alarm | · Tire pressure alarm | |
Child Seat interface (ISOFIX) | · standard configuration | · standard configuration | · standard configuration | |
Passive pedestrian protection | — | — | — | |
safety tread | — | — | — | |
Auxiliary / handling configuration | Parking radar | — | · front | · front |
· behind | · behind | · behind | ||
The front car leaves the reminder | — | — | — | |
Driving assistance images | · Reverse image | · Reverse image | · Reverse image | |
— | , Side blind area image | , Side blind area image | ||
— | · 360° panoramic image | · 360° panoramic image | ||
Cruise system | · Cruise at fixed speed | · Cruise at fixed speed | · Cruise at fixed speed | |
· Adaptive cruise | · Adaptive cruise | · Adaptive cruise | ||
· Full-speed adaptive cruise | · Full-speed adaptive cruise | · Adaptive and dirty patrol at full speed | ||
Automatic lane change assist | — | — | · standard configuration | |
Active security early warning system | · Lane departure warning | · Lane departure warning | · Lane departure warning | |
· Front collision warning | · Front collision warning | · Front collision warning | ||
— | · Reversing car side warning | · Reversing car side warning | ||
Active brake | · standard configuration | · standard configuration | · standard configuration | |
And line auxiliary | — | · standard configuration | · standard configuration | |
Lane-keeping assist system | · standard configuration | · standard configuration | · standard configuration | |
The lane is held in the center | · standard configuration | · standard configuration | · standard configuration | |
Fatigue driving tips | · standard configuration | · standard configuration | · standard configuration | |
Active DMS fatigue testing | — | — | — | |
Detection of vital signs in the vehicle | — | — | — | |
Road traffic sign identification | · standard configuration | · standard configuration | · standard configuration | |
Signal lamp identification | — | — | — | |
night vision system | — | — | — | |
Passive safety | Front air bag | · Main driver’s seat | · Main driver’s seat | · Main driver’s seat |
· Co-pilot position | · Co-pilot position | · Co-pilot position | ||
Side airbags | · front row | · front row | · front row | |
· back row | · back row | · back row | ||
Side safety curtain | · standard configuration | · standard configuration | · standard configuration | |
Autoramp (in) | — | — | — | |
Auxiliary driving level | · L2 level | · L2 level | · L2 level | |
Automatic parking | — | — | · standard configuration | |
Follow the reverse | — | — | — | |
Memory parking | — | — | — | |
Automatic parking (AUTOHOLD) | · standard configuration | · standard configuration | · standard configuration | |
Uphill Assist (HAC) | · standard configuration | · standard configuration | · standard configuration | |
Steslope descent (HDC) | · standard configuration | · standard configuration | · standard configuration | |
Engine start-stop technology | ||||
Variable violent hanging regulation | · soft or hard | · soft or hard | · soft or hard | |
air suspension | — | — | — | |
Electromagnetic sensing device hanging | — | — | — | |
Variable steering ratio system | · standard configuration | · standard configuration | · standard configuration | |
Front bridge limited sliding mode | — | — | — | |
The sliding mode of the rear bridge | — | — | — | |
Central differential locking function | — | — | — | |
Low speed four-wheel drive | — | — | — | |
Overall active steering system | — | — | — | |
Driving mode selection | · movement | · movement | · movement | |
· snowfield | · snowfield | · snowfield | ||
·ECO/ economy | ·ECO/ economy | ·ECO/ economy | ||
, Standard comfort | · Standard comfort | · Standard comfort | ||
Brake energy recovery system | · standard configuration | · standard configuration | · standard configuration | |
Low-speed driving warning sound | · standard configuration | · standard configuration | · standard configuration | |
External configuration | Sunroof type | , Can open the panoramic skylight | , Can open the panoramic day origin | , Can open the panoramic skylight |
Light sense sky curtain | — | — | — | |
roof rack | — | — | — | |
Sports appearance kit | — | — | — | |
Electric spoiler | — | — | — | |
Active closed air intake grille | — | — | — | |
Aluminum alloy hub | · standard configuration | · standard configuration | · standard configuration | |
Car side foot pedal | — | — | — | |
Frameless design door | — | — | — | |
Hidden door handle | — | — | — | |
Drag hook | — | — | — | |
interior collocation | Steering wheel material | · plastics | — | — |
— | · corium | · corium | ||
Steering wheel adjustment | · Up and down + before and after | · Up and down + before and after | · Up and down + before and after | |
Steering wheel electric adjustment | — | — | — | |
Steering wheel function | · Multifunction control | · Multifunction control | · Multifunction control | |
— | — | · heat | ||
Driving computer screen | · multicolour | · multicolour | · multicolour | |
LCD instrument style | · Full LCD | · Full LCD | · Full LCD | |
LCD instrument size (inches) | ·10.2 | · 10.2 | ·10.2 | |
Comfort / anti-theft configuration | Electric suction door | — | — | — |
Electric rear door | — | · standard configuration | · standard configuration | |
Inductive rear door | — | · standard configuration | · standard configuration | |
Electric motor rear tail gate position memory | — | · standard configuration | · standard configuration | |
Engine electronic anti-theft | · standard configuration | · standard configuration | · standard configuration | |
Central control lock in the car | · standard configuration | · standard configuration | · standard configuration | |
Remote key type | · Intelligent remote control key | · Intelligent remote control key | · Intelligent remote control key | |
— | · The Bluetooth key of the mobile phone | · The Bluetooth key of the mobile phone | ||
Keyless entry | · front row | · front row | · front row | |
Overall adjustment of the main driving seat | · shuttle | · shuttle | · shuttle | |
· Back Angle | · Back Angle | · Back Angle | ||
· High and low adjustment | · High and low adjustment | · High and low adjustment | ||
Local adjustment of the main driving seat | · headrest | · headrest | · headrest | |
— | · loin | · loin | ||
Overall adjustment of the front passenger seat | · shuttle | · shuttle | · shuttle | |
· Back Angle | · Back Angle | · Back Angle | ||
Local adjustment of the front passenger seat | · headrest | · headrest | · headrest | |
Second row seat overall adjustment | · shuttle | · shuttle | · shuttle | |
· Backrest Angle adjustment | · Backrest Angle adjustment | · Backrest Angle adjustment | ||
Second row seat local adjustment | — | — | — | |
Front seat function | — | · heat | · heat | |
— | — | · ventilate | ||
— | — | · Memory (main driver) | ||
Second-row seat function | — | · heat | · heat | |
The third row of seat function | — | — | — | |
Boss key | — | — | — | |
Front / rear armrest | · front row | · front row | · front row | |
· back row | · back row | · back row | ||
Keyless start | · standard configuration | · standard configuration | · standard configuration | |
Remote start | · standard configuration | · standard configuration | · standard configuration | |
Remote control mobile vehicle | — | — | — | |
Vehicle call function | — | — | — | |
Heup Display System (HUD) | — | · standard configuration | · standard configuration | |
Built-in dashcam | — | — | · standard configuration | |
Original factory ETC | · standard configuration | · standard configuration | · standard configuration | |
active noise reduction | · standard configuration | · standard configuration | · standard configuration | |
Mobile phone wireless charging | · standard configuration | · standard configuration | ||
110V / 220V / 230V power outlet | — | — | — | |
The 12V power interface of the luggage compartment | · standard configuration | · standard configuration | · standard configuration | |
Seat configuration | Seat material | · textile | · corium | · corium |
Sports style seats | — | — | — | |
Seat layout | · 2+3 | ·2+3 | · 2+3 | |
Second row of independent seats | — | — | — | |
The third row of seats | — | — | — | |
Seat electric adjustment | — | · Main driver’s seat | · Main driver’s seat | |
— | · Co-pilot position | · Co-pilot position | ||
The rear cup holder | · standard configuration | · standard configuration | · standard configuration | |
Heating / cooled cup holder | — | — | — | |
The rear seat falls proportionally | · 40:60 | · 40:60 | · 40:60 | |
The rear seat is electrically retracted | — | — | — | |
The second row of small plates | — | — | — | |
Intelligent interconnection | Central control screen size (inches) | · 10.1 | ·10.1 | · 10.1 |
Touch screen vibration feedback | — | — | — | |
GPS guidance system | · standard configuration | · standard configuration | · standard configuration | |
AR real navigation | — | — | · standard configuration | |
Navigation road condition information display | · standard configuration | · standard configuration | · standard configuration | |
Road rescue services | · standard configuration | · standard configuration | · standard configuration | |
Bluetooth / vehicle phone | · standard configuration | · standard configuration | · standard configuration | |
Mobile phone interconnection mapping | · CarLife | · CarLife | · CarLife | |
The Internet of cars | · standard configuration | · standard configuration | · standard configuration | |
4G/5G network | · 4G | ·4G | · 4G | |
OTA upgrade | · standard configuration | · standard configuration | · standard configuration | |
Speech recognition control system | · standard configuration | · standard configuration | · standard configuration | |
Voice wake-free function | — | — | — | |
Voice subarea wake-up recognition function | · Main driving | · Main driving | · Main driving | |
Continuous speech recognition | — | — | — | |
Visible to say | — | — | — | |
Voice assistant wake-up words | Hello Honda | Hello Honda | Hello Honda | |
Gesture control function | — | — | — | |
Wi-Fi hot spot | · standard configuration | · standard configuration | · standard configuration | |
Video entertainment | Multi-finger flying screen control | — | — | — |
application store | — | — | — | |
Multimedia interface | · USB/Type-C | ·USB/Type-C | ·USB/Type-C | |
Number of USB / Type-C interfaces | · Two in the front row | · Two in the front row | · Two in the front row | |
· Two rear rows | · Two rear rows | · Two rear rows | ||
USB / Type-C maximum charging power | Front row 10W | Front row 10W | Front row 10W | |
Back row 10W | Back row 10W | Back row 10W | ||
Car TV | — | — | — | |
Rear LCD screen | — | — | — | |
Simulation of sound waves | — | — | — | |
Audio brand | — | — | · BOSE | |
Number of speakers (full) | · 8 | · 8 | ·12 | |
Rear-row multimedia control | — | — | — | |
Lighting configuration | dipped headlight | · LED | · LED | ·LED |
high beam | · LED | · LED | · LED | |
Daytime running lights | · standard configuration | · standard configuration | · standard configuration | |
Adaptive near and far light | · standard configuration | · standard configuration | · standard configuration | |
Automatic headlights | · standard configuration | · standard configuration | · standard configuration | |
Steering auxiliary light | — | — | · standard configuration | |
Before the light | — | — | — | |
Headlights following the steering (AFS) | — | — | — | |
Headlights are highly adjusted | · standard configuration | · standard configuration | · standard configuration | |
Headlight cleaning function | — | — | — | |
Inside the car atmosphere light | — | · black and white | · black and white | |
Active ambient atmosphere lamp | — | — | — | |
Light features | — | — | — | |
Headlights are shut down delay | · standard configuration | · standard configuration | · standard configuration | |
Headlamps in rain-fog mode | — | — | — | |
Air conditioning / refrigerator | Air conditioning control mode | · voluntarily | · voluntarily | · voluntarily |
Rear independent air conditioning | — | — | — | |
The rear air outlet | · standard configuration | · standard configuration | · standard configuration | |
Temperature partition control | — | · Double area air conditioning | · Double area air conditioning | |
Car-mounted air purifier | — | · standard configuration | · standard configuration | |
Interior PM2.5 filter device | · standard configuration | · standard configuration | · standard configuration | |
HEPA filtrating equipment | — | — | — | |
negative ion generator | — | · standard configuration | · standard configuration | |
Inside the car fragrance nitrogen device | — | — | — | |
car refrigerator | — | — | — | |
Glass / rearview mirror | Electric window | · front row | · front row | · front row |
· back row | · back row | · back row | ||
One click on the window | · Main driver’s seat | · Main driver’s seat | · The whole car | |
Window anti-clamp hand function | · standard configuration | · standard configuration | · standard configuration | |
External rearview mirror function | · electrical control | · electrical control | · electrical control | |
· heat | · heat | |||
· Electric folding | · Electric folding | · Electric folding | ||
— | — | · memory | ||
— | · Reverse down automatically | · Reverse down automatically | ||
· Lock the car and automatically fold the incense | · Lock the car and fold it automatically | · Lock the car and automatically fold the incense | ||
Internal rearview mirror function | · Automatic anti-glare protection | · Automatic anti-glare protection | · Automatic anti-glare protection | |
— | — | · streaming media | ||
Inside the car makeup mirror | , Main driving seat + with lighting | · Main driving seat + with lighting | · Main driving seat + with lighting | |
· Passenger seat + with lighting | · Passenger seat + with lighting | · Passenger seat + with lighting | ||
Rear privacy glass | · standard configuration | · standard configuration | · standard configuration | |
Inside the car shade | — | — | — | |
Rain-sensing type wiper | — | · standard configuration | · standard configuration | |
After the wiper | · standard configuration | · standard configuration | · standard configuration | |
The rear window glass is opened | — | — | — | |
Multi-layer sound insulation glass | · front row | · front row | · front row | |
Intelligent configuration | Mobile phone App for remote control | · Vehicle monitoring | · Vehicle monitoring | · Vehicle monitoring |
, telecontrol | · telecontrol | , telecontrol | ||
· Charging management | · Charging management | · Charging management | ||
· Service appointment | · Service appointment | · Service appointment | ||
— | · Digital key | · Digital key | ||
Heat pump management system | — | — | — | |
Number of external cameras (s) | ·2 | ·6 | ·8 | |
Outside the car camera head pixel | — | — | — | |
Interior camera head pixels | — | — | — | |
Number of ultrasonic radars (s) | · 4 | ·8 | · 12 | |
Number of millimeter-wave radars (s) | ·1 | ·3 | ·5 | |
Submeter-level high-precision positioning system | — | — | — | |
High precision map | — | — | — | |
Sentinel (Clairvoyant) mode | — | — | — | |
V2X communication | — | — | — | |
Auxiliary driving operating system | Honda SENSING | ·Honda SENSING | — | |
— | — | · Honda SENSING 360 | ||
Vehicle intelligent system | · Honda CONNECT | · Honda CONNECT | · Honda CONNECT |
ORDERING PROCESS
Car In China From HS, On Order
1.Signing a contract/PI
2.Make a deposit
3.Book a car/provide VIN number
6.After Sales Service
5.Shipping
4.Payment of final payment
SHIPPING PROCESS
Car In China From HS, On Order
Our cooperated Suppliers
We have more than 90 cooperative suppliers, involving more than 30 brands; From logistics to product after-sales, we can meet customers’ one-stop procurement services. On average, we can complete the delivery of more than 300 vehicles per month. At present, we have expanded to the Middle East, Central Asia, Eastern Europe, Africa and other markets, including Russia, Tajikistan, Uzbekistan, Kazakhstan, Jordan, United Arab Emirates and more than 20 countries.
WHY CHOOSE US
Welcome to our company
Integrity management
we will fully 120% protect the cooperation between us
Careful service
Careful service
Strong supply
We have 100+suppliers providing cars for us; We have factories that can support customized cars;We can meet the production of some brands of right-hand drive vehicles
Competitive prices
A strong supply chain can help us get better prices
Flexible payment methods
Deposit + left balance paying, releasing your capital pressure in some degree.
Timely delivery
We have stable logistics and can deliver goods faster
FAQ
Maybe You Like!
[addtoany]
Estimated quotation
$27,768 – $37,720
guide price:
$
31655
–
$
41607
Select Configuration to view details
For more technical data, please download the File or contact our sales staff.
2023 Honda CR-V PHEV Plug-in electric hybrid power system
Estimated quotation
$27,768 – $37,720
guide price:
$
31655
–
$
41607
Select Configuration to view details
For more technical data, please download the File or contact our sales staff.
For more technical data, please download the File or contact our sales staff.
Product Paremeter Configuration Table(Honda CR-V PHEV) | ||||
Mondel Number | Honda CR-V PHEV 2023 model e: PHEV 2.0L collar edition | Honda CR-V PHEV 2023 e: PHEV 2.0L collar version | Honda CR-V PHEV 2023 e: PHEV 2.0L collar version | |
essential information | rank | compact SUV | compact SUV | compact SUV |
Energy type | Plug-in electric hybrid power system | Plug-in electric hybrid power system | Plug-in electric hybrid power system | |
engine | 2.0L150 HP L4 plug-in hybrid | 2.0L150 HP L4 plug-in hybrid | 2.0L 150 HP L4 plug-in hybrid | |
Together with the power | Together with the power | Together with the power | ||
Pure electric range (km) of the Ministry of Industry and Information Technology | 73 | 73 | 71 | |
Pure electric range (km) WLTC | 73 | 73 | 71 | |
Comprehensive range (km) WLTC | 916 | 916 | ||
Charging time (hours) | Slow charge for 2.5 hours | Slow charge for 2.5 hours | Slow charge for 2.5 hours | |
Maximum engine power (kW) | 110(150Ps) | 110(150Ps) | 110(150Ps) | |
Maximum motor power (kW) | 135(184Ps) | 135(184Ps) | 135(184Ps) | |
Maximum engine torque (N-m) | 183 | 183 | 183 | |
Maximum torque of electric motor (N-m) | 335 | 335 | 335 | |
gear-box | E-CVT without any stage of variable speed | E-CVT without any stage of variable speed | E-CVT without any stage of variable speed | |
Length x, width x, height (mm) | 4703x1866x1680 | 4703x1866x1680 | 4703x1866x1680 | |
bodywork | A 5-door, 5-seat SUV | A 5-door, 5-seat SUV | A 5-door, 5-seat SUV | |
Top vehicle speed (km/h) | 193 | 193 | 193 | |
Official 100 km acceleration time (s) | — | — | — | |
WLTC combined fuel consumption (L / 100km) | 1.61 | 1.61 | 1.75 | |
Power consumption per 100km (kWh / 100 km) | — | — | 14.6kWh | |
Electricity-equivalent to fuel consumption | 1.6 | 1.6 | 1.6 | |
(L/100km) | ||||
body of car | long (mm) | 4703 | 4703 | 4703 |
wide (mm) | 1866 | 1866 | 1866 | |
tall (mm) | 1680 | 1680 | 1680 | |
wheel base (mm) | 2701 | 2701 | 2701 | |
front gauge (mm) | 1611 | 1611 | 1611 | |
rear track (mm) | 1627 | 1627 | 1627 | |
bodywork | SUV | SUV | SUV | |
Number of doors (one) | 5 | 5 | 5 | |
Door opening mode | vertical hinged door | vertical hinged door | vertical hinged door | |
Number of seats (individual) | 5 | 5 | 5 | |
curb weight (kg) | 1880 | 1906 | 1923 | |
Full-load mass (kg) | 2430 | 2430 | 2430 | |
fuel tank capacity (L) | 46.5 | 46.5 | 46.5 | |
Baggage compartment volume (L) | — | — | — | |
engine | engine type | LFB16 | LFB16 | LFB16 |
displacement (mL) | 1993 | 1993 | 1993 | |
displacement (L) | 2 | 2 | 2 | |
Intake form | normally aspirated | normally aspirated | normally aspirated | |
Engine layout form | Horizontal | Horizontal | Horizontal | |
Cylinder arrangement form | LB | L | L | |
Number of cylinders (individual) | 4 | 4 | 4 | |
Number of valves per cylinder (full) | 4 | 4 | 4 | |
reduction ratio | 13.9 | 13.9 | 13.9 | |
admission gear | DOHC | DOHC | DOHC | |
maximum horsepower (Ps) | 150 | 150 | 150 | |
maximum power (kW) | 110 | 110 | 110 | |
Maximum power rotation speed (rpm) | 6100 | 6100 | 6100 | |
Maximum torque (N · m) | 183 | 183 | 183 | |
Maximum torque rotation speed (rpm) | 4500 | 4500 | 4500 | |
Engine thermal efficiency of (%) | 41 | 41 | 41 | |
Fuel form | Plug-in electric hybrid power system | Plug-in electric hybrid power system | Plug-in electric hybrid power system | |
Fuel label | 92# | 92# | 92# | |
Oil supply method | direct injection | direct injection | direct injection | |
Cylinder cap material | aluminium | aluminium | aluminium | |
Cylinder material | aluminium | aluminium | aluminium | |
Environmental standards | country VIB | country VI | country VI | |
electric motor | Description of motor | Plug-in hybrid with 184 horsepower | Plug-in hybrid with 184 horsepower | Plug-in hybrid with 184 horsepower |
Motor type | Permanent magnet / synchronization | Permanent magnet / synchronization | Permanent magnet / synchronization | |
Total power of electric motor (kW) | 135 | 135 | 135 | |
Total motor horsepower (Ps) | 184 | 184 | 184 | |
Total torque of Electric Motor (N-m) | 335 | 335 | 335 | |
Maximum power of the front motor (kW) | 135 | 135 | 135 | |
Maximum torque of the front motor (N · m) | 335 | 335 | 335 | |
Number of driving motors | Single motor | Single motor | Single motor | |
Motor layout | prepose | prepose | prepose | |
Battery / charge | Battery type | Three yuan lithium battery back | Three yuan lithium battery | Three yuan lithium battery |
Battery brand | Ningde era | Ningde era | Ningde era | |
Battery pack warranty | 8 years or 150,000 km | 8 years or 150,000 km | 8 years or 150,000 km | |
Battery capacity (kWh) | 17.7 | 17.7 | 17.7 | |
Battery energy density (Wh / kg) | — | — | — | |
Battery charging | Slow charge for 2.5 hours | Slow charge for 2.5 hours | Slow charge for 2.5 hours | |
Fast charging interface position | — | — | — | |
Slow charging interface position | Left flank plate | Left flank plate | Left flank plate | |
Battery temperature management system | · blue heating | · blue heating | · blue heating | |
· Liquid cooling | · Liquid cooling | · Liquid cooling | ||
Single pedal mode | — | — | — | |
The VTOL mobile power station function | — | — | — | |
gear-box | Transmission description | E-CVT without any stage of variable speed | E-CVT without any stage of variable speed | E-CVT without any stage of variable speed |
Block digits | infinitely variable speeds | infinitely variable speeds | infinitely variable speeds | |
Transmission type | Electronic stepless transmission (E-CVT) | Electronic stepless transmission (E-CVT) | Electronic stepless transmission (E-CVT) | |
Chassis / steering | Drive way | Front-engine | Front-engine | Front-engine |
Before the county hanging form | McPherson type independent suspension | McPherson type independent suspension | McPherson type independent suspension | |
After the hanging form | Multi-link type independent burst hanging | Multi-link type independent burst hanging | Multi-link type independent burst hanging | |
Steering type | Electric power | Electric power | Electric power | |
car body structure | Carrying type | Carrying type | Carrying type | |
Wheel / Brake | Front Brake Type | Ventilation disc type | Ventilation disc type | Ventilation disc type |
Rear brake type | Solid disk type | Solid disk type | Solid disk type | |
Parking brake type | Electronic parking | Electronic parking | Electronic parking | |
Front tire specifications and dimensions | 235/60 R18 | 235/60 R18 | 235/55 R19 | |
Rear tire size size | 235/60 R18 | 235/60 R18 | 235/55 R19 | |
Formal specification | — | — | — | |
Place the spare tire | — | — | — | |
Active safety | ABS anti-lock | · standard configuration | · standard configuration | · standard configuration |
Braforce Distribution (EBD / CBC etc.) | · standard configuration | · standard configuration | · standard configuration | |
Brake Assist (EBA / BA, etc.) | · standard configuration | · standard configuration | · standard configuration | |
Traction control (TCS / ASR, etc.) | · standard configuration | · standard configuration | , standard configuration | |
Body stabilization system (ESP / DSC, etc.) | · standard configuration | · standard configuration | · standard configuration | |
Front knee airbags | · Main driver’s seat | · Main driver’s seat | · Main driver’s seat | |
· Co-pilot position | · Co-pilot position | · Co-pilot position | ||
Central airbag | — | — | — | |
The seat belt is not indicated | · standard configuration | · standard configuration | · standard configuration | |
Tire pressure monitoring system | · Tire pressure alarm | · Tire pressure alarm | · Tire pressure alarm | |
Child Seat interface (ISOFIX) | · standard configuration | · standard configuration | · standard configuration | |
Passive pedestrian protection | — | — | — | |
safety tread | — | — | — | |
Auxiliary / handling configuration | Parking radar | — | · front | · front |
· behind | · behind | · behind | ||
The front car leaves the reminder | — | — | — | |
Driving assistance images | · Reverse image | · Reverse image | · Reverse image | |
— | , Side blind area image | , Side blind area image | ||
— | · 360° panoramic image | · 360° panoramic image | ||
Cruise system | · Cruise at fixed speed | · Cruise at fixed speed | · Cruise at fixed speed | |
· Adaptive cruise | · Adaptive cruise | · Adaptive cruise | ||
· Full-speed adaptive cruise | · Full-speed adaptive cruise | · Adaptive and dirty patrol at full speed | ||
Automatic lane change assist | — | — | · standard configuration | |
Active security early warning system | · Lane departure warning | · Lane departure warning | · Lane departure warning | |
